Upcoming Events!
Upcoming Events
- There are no upcoming events.
Welcome to AIGS!
For over a quarter of a century the Amelia Island Genealogical Society (AIGS) has been proud to serve both those seeking information about Amelia Island ancestors and those without local ties wishing to connect with other local genealogists.
Search Our Website
Our Genealogical Library
Latest Genealogy
Genealogy Data
Nelson Cemetery
Nelson Cemetery is located in CCA Block 1140. There is no public access to this cemetery. Contact Smurfit-Stone or Rayonier Corporation for information regarding access. Nelson Cemetery Location (Nassau County)CCA Block 1140FL We have no map location or GPS for this cemetery
Nelson Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,106 | 4106 | 607644 | David B. | Nelson | 0 | Jan | 8 | 1862 | May | 17 | 1906 | Nelson Cemetery | 1048 | |||||||||||||||
4,107 | 4107 | 607645 | David B. | Nelson | 0 | Dec | 10 | 1887 | Jan | 15 | 1889 | Nelson Cemetery | 1048 | |||||||||||||||
4,108 | 4108 | 607646 | Francis M. | Nelson | 0 | Apr | 22 | 1892 | Jan | 2 | 1900 | Nelson Cemetery | 1048 | |||||||||||||||
4,109 | 4109 | 607647 | Hilary | Nelson | 0 | Sep | 27 | 1890 | Feb | 2 | 1911 | Nelson Cemetery | 1048 | |||||||||||||||
4,110 | 4110 | 607648 | Two | Unknown | 0 | Nelson Cemetery | 1048 | Two wooden, illegible markers. | ||||||||||||||||||||
4,111 | 4111 | 607649 | Two | Unknown | 0 | Nelson Cemetery | 1048 | Two wooden markers inside a wooden fence, illegible | ||||||||||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Nathalene Primitive Baptist Church Cemetery
From Hilliard, take CR 108 West. Go past the school. CR 108 makes a sharp left next to a Minit Market. Take the first paved road to the right, Bay Road, about one block after the market. Go 3.1 miles to Conner Nelson Road and turn right. Go 1.5 miles to Nathalene Drive and turn right onto dirt road to church. The cemetery is behind the church and is enclosed by a chain link fence. Nathalene Primitive Baptist Church Cemetery Location (Nassau County)Nathalene DriveHilliard, FL 32046 USA GPS Location 30.702655, -82.003495
Nathalene Primitive Baptist Church Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,470 | 6470 | 610753 | Noah Lee | Sikes | 0 | Jun | 9 | 1930 | Aug | 22 | 1979 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 3: Grave 1. | PFC US Army Korea - He will not let me go alone into the “Valley that’s unknown.” So I reach out and take death’s hand and journey into the “Promised Land.” | |||||||||||||
6,471 | 6471 | 610754 | Doris L. | Sikes | 0 | Sep | 21 | 1936 | May | 6 | 1998 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 3: Grave 1. | ||||||||||||||
6,472 | 6472 | 610755 | Noah Ross | Sikes | 0 | Dec | 4 | 1957 | Dec | 8 | 1957 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 3: Grave 2. | Infant Son - Safe in the Shepherd’s fold | |||||||||||||
6,473 | 6473 | 610756 | W. D. | Griffin | 0 | Oct | 3 | 1913 | Jul | 14 | 1978 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 3: Grave 3. | ||||||||||||||
6,474 | 6474 | 610757 | Mabel D. | Griffin | 0 | Jul | 29 | 1914 | Nov | 6 | 1980 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 3: Grave 3. | ||||||||||||||
6,475 | 6475 | 610758 | Arthur | Davis | 0 | Sep | 12 | 1919 | May | 12 | 1944 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 3: Grave 4. | Ssgt US Army WWII - PH | |||||||||||||
6,476 | 6476 | 610759 | Leah Ellen | Davis | 0 | Sep | 9 | 1893 | May | 17 | 1946 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 3: Grave 5. | ||||||||||||||
6,477 | 6477 | 610760 | Hampton A. | Davis | 0 | Jun | 30 | 1878 | May | 17 | 1946 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 3: Grave 5. | Blessed are they that mourn, for they shall be comforted | |||||||||||||
6,478 | 6478 | 610761 | Zelton L. | Davis | 0 | Apr | 21 | 1932 | May | 29 | 1954 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 3: Grave 6. | ||||||||||||||
6,479 | 6479 | 610762 | Hilary C. | Davis | 0 | Jul | 12 | 1917 | Oct | 4 | 1990 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 3: Grave 7. | ||||||||||||||
6,480 | 6480 | 610763 | Dorothy G. | Davis | 0 | Sep | 6 | 1921 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 3: Grave 7. | |||||||||||||||||
6,481 | 6481 | 610764 | Earl C. | Elam | 0 | Sep | 11 | 1934 | Mar | 13 | 1995 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 4: Grave 1. | AMH2 US Navy Korea Vietnam | |||||||||||||
6,482 | 6482 | 610765 | Robert A. | Graham | 0 | Jun | 13 | 1933 | Oct | 2 | 1986 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 4: Grave 2. | ||||||||||||||
6,483 | 6483 | 610766 | Fred McKinley | Porter | 0 | Jul | 4 | 1896 | May | 13 | 1960 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 4: Grave 3. | Kansas Mech US Army WWI | |||||||||||||
6,484 | 6484 | 610767 | Paul Arthur | Wingate | 0 | Jul | 23 | 1948 | Mar | 6 | 1967 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 4: Grave 4. | ||||||||||||||
6,485 | 6485 | 610768 | Deborah Leah | Wingate | 0 | Nov | 5 | 1915 | Jun | 3 | 1955 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 4: Grave 5. | Mother and Infant Son | |||||||||||||
6,486 | 6486 | 610769 | Ralph | Wingate | 0 | Jul | 28 | 1908 | Jun | 20 | 1984 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 4: Grave 5. | Blest be the dear, uniting love that will not let us part Our bodies may far off remove, we still are joined in heart. | |||||||||||||
6,487 | 6487 | 610770 | Robert W. | McDonald | 0 | Nov | 1 | 1876 | Jan | 5 | 1951 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 1: Grave 1. | ||||||||||||||
6,488 | 6488 | 610771 | Mrs. R. W. | McDonald | 0 | Feb | 9 | 1881 | Sep | 29 | 1948 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 1: Grave 2. | Mother - As you go passing by, you are now as once was I, As I am now you soon will be, Prepare for death and follow me. | |||||||||||||
6,489 | 6489 | 610772 | Stafford U. | Nelson | 0 | Mar | 11 | 1912 | Aug | 8 | 1988 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 1: Grave 3. | ||||||||||||||
6,490 | 6490 | 610773 | Ena Gibson | Nelson | Gibson | 0 | Sep | 23 | 1906 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 1: Grave 3. | ||||||||||||||||
6,491 | 6491 | 610774 | James Eppinger | Nelson | 0 | Aug | 28 | 1901 | Oct | 7 | 1971 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 1: Grave 4. | Brother | |||||||||||||
6,492 | 6492 | 610775 | Nella | Nelson | 0 | Mar | 28 | 1897 | May | 26 | 1945 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 1: Grave 5. | ||||||||||||||
6,493 | 6493 | 610776 | Dorothy Hassell | Conner | Hassell | 0 | Nov | 22 | 1929 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 1: Grave 6. | ||||||||||||||||
6,494 | 6494 | 610777 | Carlile L., Sr. | Conner | 0 | Mar | 23 | 1924 | Jul | 26 | 1985 | Nathalene Primitive Baptist Church Cemetery | 1065 | Row 1: Grave 6. | ||||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Mount Olive Cemetery
This cemetery is in King’s Ferry Florida. To reach it, from the intersection of Lessie Road and Middle Road, take Lessie Road back towards CR 108. Go 4/10 mile to Mt. Olive Road. Turn on Mt. Olive Road and continue until you come to the church – approximately 2/10 mile on right. Mount Olive Cemetery Location (Nassau County)49167 Mt Olive RdHilliard, FL 32046 USA GPS Location 30.782344, -81.829786
Mount Olive Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,999 | 3999 | 607537 | Edward | Colson | 0 | Dec | 7 | 1929 | Mount Olive Cemetery | 1047 | ||||||||||||||||||
4,000 | 4000 | 607538 | Susanna | Colson | 0 | Sep | 7 | 1931 | Mount Olive Cemetery | 1047 | ||||||||||||||||||
4,001 | 4001 | 607539 | Amanda | Scipio | 0 | Mount Olive Cemetery | 1047 | |||||||||||||||||||||
4,002 | 4002 | 607540 | Two | Unkowns | 0 | Mount Olive Cemetery | 1047 | |||||||||||||||||||||
4,003 | 4003 | 607541 | Willie "Shilling" | Benjamin | 0 | Jul | 17 | 1908 | Feb | 19 | 1993 | Mount Olive Cemetery | 1047 | |||||||||||||||
4,004 | 4004 | 607542 | Unknown | Unknown | 0 | Mount Olive Cemetery | 1047 | |||||||||||||||||||||
4,005 | 4005 | 607543 | John H. | Timmons | 0 | Mount Olive Cemetery | 1047 | |||||||||||||||||||||
4,006 | 4006 | 607544 | Isiah | Timmons | 0 | Apr | 8 | 1894 | May | 27 | 1951 | Mount Olive Cemetery | 1047 | Florida Pvt QMC World War I | ||||||||||||||
4,007 | 4007 | 607545 | Unknown | Unknown | 0 | Mount Olive Cemetery | 1047 | |||||||||||||||||||||
4,008 | 4008 | 607546 | Marquis D. | Martin | 0 | Oct | 10 | 1985 | Oct | 10 | 1985 | Mount Olive Cemetery | 1047 | |||||||||||||||
4,009 | 4009 | 607547 | Agnes M. | Timmens | 0 | Jan | 19 | 1936 | Feb | 19 | 1946 | Mount Olive Cemetery | 1047 | |||||||||||||||
4,010 | 4010 | 607548 | Robert N. | Timmons | 0 | Oct | 15 | 1895 | Apr | 14 | 1969 | Mount Olive Cemetery | 1047 | Florida Pvt U. S. Army World War I | ||||||||||||||
4,011 | 4011 | 607549 | Leiler | Timmons | 0 | 1901 | 1990 | Mount Olive Cemetery | 1047 | |||||||||||||||||||
4,012 | 4012 | 607550 | Pharis | Clover | 0 | Oct | 18 | 1916 | Jul | 26 | 1984 | Mount Olive Cemetery | 1047 | Pvt. U. S. Army World War II | ||||||||||||||
4,013 | 4013 | 607551 | Robert | Timmons | 0 | 1929 | 1990 | Mount Olive Cemetery | 1047 | |||||||||||||||||||
4,014 | 4014 | 607552 | Thelma | Clover | 0 | Mount Olive Cemetery | 1047 | |||||||||||||||||||||
4,015 | 4015 | 607553 | Isaac | Timmons | 0 | 1925 | 1995 | Mount Olive Cemetery | 1047 | |||||||||||||||||||
4,016 | 4016 | 607554 | John, Jr. | Mason | 0 | Aug | 8 | 1921 | Mount Olive Cemetery | 1047 | ||||||||||||||||||
4,017 | 4017 | 607555 | Annie Lou | Mason | 0 | Aug | 28 | 1924 | Apr | 19 | 1995 | Mount Olive Cemetery | 1047 | Wife of John Mason, Jr. | ||||||||||||||
4,018 | 4018 | 607556 | Unknown | Unknown | 0 | Mount Olive Cemetery | 1047 | |||||||||||||||||||||
4,019 | 4019 | 607557 | Willie J., Sr. | Conyers | 0 | 1919 | 1984 | Mount Olive Cemetery | 1047 | |||||||||||||||||||
4,020 | 4020 | 607558 | Thelma B. | Conyers | 0 | Mount Olive Cemetery | 1047 | |||||||||||||||||||||
4,021 | 4021 | 607559 | George A. | Taylor | 0 | Aug | 13 | 1946 | Mount Olive Cemetery | 1047 | ||||||||||||||||||
4,022 | 4022 | 607560 | Cassell T. | Benjamin | 0 | Mar | 1 | 1959 | Mount Olive Cemetery | 1047 | ||||||||||||||||||
4,023 | 4023 | 607561 | William E. | Taylor | 0 | Jan | 7 | 1891 | Nov | 17 | 1958 | Mount Olive Cemetery | 1047 | Pvt. U.S. Army | ||||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Mott Cemetery
Abram Isabel Mott Cemetery and Plantation Monument This cemetery is located north of Hilliard on US Highway 1, turn right on Murhee Road, and go 1.2 miles to a locked gate on the left side of the road. This cemetery is on Rayonier land about .44 miles further inside their property. A visit requires Rayonier permission which must be obtained from their US Forest Resources group, Coastal Resources Unit located at 851582 US Highway 17 North. The list of burials is derived from three sources: Physical surveys by the Amelia Island Genealogy Society in 1995 and 2012, WPA Graves Registration…
Motes Cemetery
This cemetery is near Baldwin Florida. To reach it from Callahan, take US 301 south to CR 119 at Bryceville, Go right (west) to CR 121. Turn left (south) and go about 1 1/4 miles to a dirt road on right. Turn right and go about 1/3 mile to the end. A residence is on right. The cemetery is laid out facing east with the gate on the east side. For the latest 2014 survey, the cemetery was divided into in XY grid with four divisions, A1 (100 X 100ft), A2 (50 X 100ft, B1 (100 X 50ft) and B2…
Mill Creek Primitive Baptist Church Cemetery
This cemetery is south of Hilliard. To reach it from Hilliard, take St. George Road (CR121) and proceed south for 9 miles. Turn right and go 2/10 mile to the cemetery on right. Graves were inventoried in order, but no layout exists for the cemetery. Alternatively, go the junction of CR 121 and CR 108, south west of Hilliard FL. Follow Carrol Corner Rd. 0.2 miles and the cemetery is on the right. Mill Creek Primitive Baptist Church Cemetery Location (Nassau County)2936 Mill Creek Rd.Hilliard, FL GPS Location 30.606267, -82.001412
Mill Creek Primitive Baptist Church Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,173 | 3173 | 606710 | Joseph B. | Sikes | 0 | Mar | 22 | 1916 | Mar | 2 | 1980 | Mill Creek Cemetery | 1044 | |||||||||||||||
3,174 | 3174 | 606711 | Nora L. | Sikes | 0 | 1884 | Mill Creek Cemetery | 1044 | ||||||||||||||||||||
3,175 | 3175 | 606712 | Daniel Bradley | Sikes | 0 | Feb | 25 | 1874 | Nov | 14 | 1954 | Mill Creek Cemetery | 1044 | |||||||||||||||
3,176 | 3176 | 606713 | Jewel S. | Sikes | 0 | 1902 | 1963 | Mill Creek Cemetery | 1044 | |||||||||||||||||||
3,177 | 3177 | 606714 | Unknown | Unknown | 0 | Mill Creek Cemetery | 1044 | Supposed to be the first burial in cemetery | ||||||||||||||||||||
3,178 | 3178 | 606715 | Infant | Hodges | 0 | Mill Creek Cemetery | 1044 | Child of Mr. & Mrs. W. L. Hodges | ||||||||||||||||||||
3,179 | 3179 | 606716 | Willie | Hodges | 0 | Jan | 2 | 1910 | Oct | 23 | 1924 | Mill Creek Cemetery | 1044 | Son of Willie Hodges | ||||||||||||||
3,180 | 3180 | 606717 | Zona | Hodges | 0 | Nov | 22 | 1878 | May | 5 | 1930 | Mill Creek Cemetery | 1044 | Wife of Willie Hodges | ||||||||||||||
3,181 | 3181 | 606718 | Willie | Hodges | 0 | Jan | 21 | 1872 | Nov | 1 | 1924 | Mill Creek Cemetery | 1044 | |||||||||||||||
3,182 | 3182 | 606719 | Jannie Odesie | Betts | Odesie | 0 | Mar | 5 | 1905 | Sep | 26 | 1969 | Mill Creek Cemetery | 1044 | Wife of Herman Betts | |||||||||||||
3,183 | 3183 | 606720 | Herman | Betts | 0 | Jan | 19 | 1901 | Apr | 9 | 1983 | Mill Creek Cemetery | 1044 | |||||||||||||||
3,184 | 3184 | 606721 | Unknown | Unknown | 0 | Mill Creek Cemetery | 1044 | |||||||||||||||||||||
3,185 | 3185 | 606722 | Marlene Jones | Thompson | Jones | 0 | Mar | 2 | 1937 | Mill Creek Cemetery | 1044 | Wife of Julius F. Thompson; Married May 12, 1956 | ||||||||||||||||
3,186 | 3186 | 606723 | Julius Fredrick | Thompson | 0 | Jul | 15 | 1933 | May | 5 | 1976 | Mill Creek Cemetery | 1044 | |||||||||||||||
3,187 | 3187 | 606724 | Unknown | Unknown | 0 | Mill Creek Cemetery | 1044 | |||||||||||||||||||||
3,188 | 3188 | 606725 | Casey Lee | Yake | 0 | Mar | 4 | 1995 | Jun | 29 | 1996 | Mill Creek Cemetery | 1044 | |||||||||||||||
3,189 | 3189 | 606726 | Suzanne J. | Rewis | 0 | Aug | 9 | 1970 | Nov | 16 | 1970 | Mill Creek Cemetery | 1044 | |||||||||||||||
3,190 | 3190 | 606727 | Vernon C. | Rewis | 0 | Dec | 12 | 1915 | Feb | 15 | 1976 | Mill Creek Cemetery | 1044 | |||||||||||||||
3,191 | 3191 | 606728 | Ruth R. | Rewis | 0 | Jul | 18 | 1917 | Mill Creek Cemetery | 1044 | Wife of Vernon C. Rewis; Married March 28, 1937 | |||||||||||||||||
3,192 | 3192 | 606729 | Fred J., Sr. | English | 0 | 1939 | 1998 | Mill Creek Cemetery | 1044 | |||||||||||||||||||
3,193 | 3193 | 606730 | Jesse B. | Johnson | 0 | Feb | 9 | 1922 | Jul | 8 | 1987 | Mill Creek Cemetery | 1044 | |||||||||||||||
3,194 | 3194 | 606731 | Betty J. | Johnson | 0 | Feb | 4 | 1932 | Mill Creek Cemetery | 1044 | Wife of Jesse B. Johnson | |||||||||||||||||
3,195 | 3195 | 606732 | Cecil Gordon | Cobb | 0 | 1961 | Jun | 17 | 1961 | Mill Creek Cemetery | 1044 | |||||||||||||||||
3,196 | 3196 | 606733 | Unknown | Unknown | 0 | Mill Creek Cemetery | 1044 | |||||||||||||||||||||
3,197 | 3197 | 606734 | Carrie Connell | Hodges | Connell | 0 | 1850 | Mill Creek Cemetery | 1044 | |||||||||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Martin Cemetery
This cemetery is in Sandhill Florida. To reach it, go north on US 17 from Yulee, turn left onto CR 108, go over the I-95 overpass, continue past Owens Road, through Evergreen to the Sandhill community. Turn right onto a small dirt road 4/10 mile before Lessie Road. Go 1/10 miles down the dirt road and you will find the cemetery tucked in the middle of a small stand of old oak trees surrounded by pine trees. Martin Cemetery Location (Nassau County)04 mile before Leslie Rd on CR 108FL 32097 USA GPS Location 30.700505, -81.769691
Martin Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,144 | 3144 | 606681 | George F. | Alderman | 0 | Jun | 14 | 1908 | Nov | 28 | 1986 | Martin Cemetery | 1043 | |||||||||||||||
3,145 | 3145 | 606682 | Julia J. | Alderman | 0 | Mar | 24 | 1911 | Jan | 2 | 1981 | Martin Cemetery | 1043 | |||||||||||||||
3,146 | 3146 | 606683 | Pearl Albertie | Alderman | Albertie | 0 | Nov | 27 | 1889 | Dec | 28 | 1985 | Martin Cemetery | 1043 | Always remembered at rest | |||||||||||||
3,147 | 3147 | 606684 | Chester | Alberta | 0 | 1905 | 1987 | Martin Cemetery | 1043 | |||||||||||||||||||
3,148 | 3148 | 606685 | Hector | Albertie | 0 | Aug | 28 | 1899 | Oct | 24 | 1973 | Martin Cemetery | 1043 | |||||||||||||||
3,149 | 3149 | 606686 | Keith L. | Melton | 0 | Martin Cemetery | 1043 | |||||||||||||||||||||
3,150 | 3150 | 606687 | Howard E. | Alderman | 0 | 1925 | 1994 | Martin Cemetery | 1043 | |||||||||||||||||||
3,151 | 3151 | 606688 | Willie May | Cutts | 0 | Martin Cemetery | 1043 | |||||||||||||||||||||
3,152 | 3152 | 606689 | George | Highsmith | 0 | Dec | 12 | 1943 | Martin Cemetery | 1043 | ||||||||||||||||||
3,153 | 3153 | 606690 | Mrs. Delia | Giles | 0 | Aug | Martin Cemetery | 1043 | [Date worn away] | |||||||||||||||||||
3,154 | 3154 | 606691 | Jennings | Collier | 0 | Feb | 26 | 1967 | Martin Cemetery | 1043 | ||||||||||||||||||
3,155 | 3155 | 606692 | Howard | Alderman | 0 | Aug | 12 | 1936 | Martin Cemetery | 1043 | ||||||||||||||||||
3,156 | 3156 | 606693 | Janet | Alderman | 0 | Oct | 26 | 1935 | Martin Cemetery | 1043 | ||||||||||||||||||
3,157 | 3157 | 606694 | Rarice | Alderman | 0 | May | 29 | 1932 | Martin Cemetery | 1043 | ||||||||||||||||||
3,158 | 3158 | 606695 | Jim | Unknown | 0 | Martin Cemetery | 1043 | |||||||||||||||||||||
3,159 | 3159 | 606696 | John, Sr. | Johnson | 0 | 1945 | 1986 | Martin Cemetery | 1043 | |||||||||||||||||||
3,160 | 3160 | 606697 | Lola | Bell | 0 | Martin Cemetery | 1043 | |||||||||||||||||||||
3,161 | 3161 | 606698 | Ben | Simmons | 0 | Martin Cemetery | 1043 | [dates underground]. Georgia Pvt U.S.Army World War I | ||||||||||||||||||||
3,162 | 3162 | 606699 | James E. | Simmons | 0 | 1919 | 1978 | Martin Cemetery | 1043 | |||||||||||||||||||
3,163 | 3163 | 606700 | Leila M. | Watson | 0 | Sep | 9 | 1903 | Jun | 19 | 1987 | Martin Cemetery | 1043 | |||||||||||||||
3,164 | 3164 | 606701 | Retha Mae | Hubbard | 0 | Martin Cemetery | 1043 | |||||||||||||||||||||
3,165 | 3165 | 606702 | Sister - D- P- | Alberta | 0 | Feb | 1913 | Martin Cemetery | 1043 | |||||||||||||||||||
3,166 | 3166 | 606703 | Oliver | Albertie | 0 | Martin Cemetery | 1043 | |||||||||||||||||||||
3,167 | 3167 | 606704 | Shirley Ana | King | 0 | Martin Cemetery | 1043 | |||||||||||||||||||||
3,168 | 3168 | 606705 | Dorothy M. | Albertie | 0 | Martin Cemetery | 1043 | |||||||||||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Laodicea Primitive Baptist Church Cemetery
The Laodicea Primitive Baptist Church is on the CCA – Thomas Creek Tract. Some sources place this cemetery about 9 miles south of Callahan off US 1 near Thomas Creek, but we have no definite confirmation of the cemetery location. According to information found in Volume 3, #2 of the Jacksonville Genealogical Society Quarterly, published in 1975, this was once a large cemetery which was abandoned in 1955. The Laodicea Primitive Baptist Church once stood on this site. The only Surviving grave that can be identified is that of Caroline E. Hightower. According to Linda Dyal Johns, Her great-grandfather, John…
Live Oak Cemetery
The Live Oak Cemetery, also known as the Dyal Station Cemetery, is located near Callahan Florida. To reach it from Callahan, at the intersection of SR15/US301N and A1A/301S, go north on SR 15 past the Nassau County Fairgrounds and turn left on Dyal Road and go about one mile. Just before the railroad tracks, turn left onto dirt road. Turn left on Congregation Lane. The church and the cemetery are on the right. The Live Oak Baptist Church was established in 1845 in a one-room log cabin. Later, the church membership met in a schoolhouse. In 1903, B. G. Dyal…
Little Cemetery
This Cemetery is located in Sec. 23 Township 2 North Range 23 East Near Callahan. The location information was not provided by the survey team. Grave numbers are from first to last, with row not recorded. The GPS data is take from the center of the Township and Range data so it may not be precise. Little Cemetery Location (Nassau County)River RoadCallahan, FL GPS Location 30.5825705, -81.9844753 (not precise)
Little Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,926 | 4926 | 609209 | Pearl Elizabeth | Higginbotham | 0 | Oct | 4 | 1927 | Nov | 29 | 1939 | Little Cemetery | 1011 | 1 | ||||||||||||||
4,927 | 4927 | 609210 | Mary Elizabeth | Thrift | 0 | Aug | 1 | 1943 | Sep | 15 | 1947 | Little Cemetery | 1011 | 2 | Aged 4 years 1 month 14 days - Birth Date Estimated | |||||||||||||
4,928 | 4928 | 609211 | Maude Louisa | Romedy | 0 | Sep | 11 | 1923 | Aug | 19 | 1938 | Little Cemetery | 1011 | 3 | ||||||||||||||
4,929 | 4929 | 609212 | Infant | Dyal | 0 | Aug | 5 | 1923 | Aug | 5 | 1923 | Little Cemetery | 1011 | 4 | Daughter of Ellis V. & Myrtle Dyal | |||||||||||||
4,930 | 4930 | 609213 | Anna | Dyal | 0 | Jun | 18 | 1889 | Aug | 20 | 1909 | Little Cemetery | 1011 | 5 | ||||||||||||||
4,931 | 4931 | 609214 | David Van | Dyal | 0 | Mar | 1 | 1873 | Sep | 11 | 1932 | Little Cemetery | 1011 | 6 | ||||||||||||||
4,932 | 4932 | 609215 | Pearl Leoner | Davis | Leoner | 0 | Feb | 1 | 1881 | Jun | 30 | 1904 | Little Cemetery | 1011 | 7 | |||||||||||||
4,933 | 4933 | 609216 | William Elbert | Davis | 0 | Jun | 20 | 1904 | Jul | 30 | 1904 | Little Cemetery | 1011 | 8 | ||||||||||||||
4,934 | 4934 | 609217 | Daisy Ernest | Davis | Ernest | 0 | Dec | 22 | 1901 | Sep | 25 | 1906 | Little Cemetery | 1011 | 9 | |||||||||||||
4,935 | 4935 | 609218 | Mary A. | Higginbotham | 0 | Oct | 7 | 1834 | Nov | 25 | 1891 | Little Cemetery | 1011 | 10 | ||||||||||||||
4,936 | 4936 | 609219 | L. W. | Higginbotham | 0 | Mar | 20 | 1832 | Mar | 10 | 1904 | Little Cemetery | 1011 | 11 | Pvt. Co. D 2nd Bn "Partisan Rangers" CSA | |||||||||||||
4,937 | 4937 | 609220 | Ella B. | Higginbotham | 0 | Aug | 16 | 1866 | Apr | 20 | 1875 | Little Cemetery | 1011 | 12 | ||||||||||||||
4,938 | 4938 | 609221 | A. L. | Johnson | 0 | Nov | 25 | 1875 | Nov | 19 | 1880 | Little Cemetery | 1011 | 13 | ||||||||||||||
4,939 | 4939 | 609222 | J. W. | Johnson | 0 | Feb | 8 | 1880 | Jan | 30 | 1884 | Little Cemetery | 1011 | 14 | ||||||||||||||
4,940 | 4940 | 609223 | Margaret | Bradley | 0 | Dec | 30 | 1837 | May | 2 | 1901 | Little Cemetery | 1011 | 15 | Wife of J. H. Bradley | |||||||||||||
