The first Confederate pensions in Florida were authorized in 1885 and granted to veterans the sum of $5.00 per month. The next three decades saw a new Confederate pension bill introduced at nearly every session of the Legislature. Residency requirements were added and adjusted, militia members and widows were declared eligible, various financial qualifications were added and changed, and the amount and method of distribution were changed many times.
The data you see here are an extract of the files for both individual pensions and widows pensions. The widow’s application is filed with that of her husband. The complete pension record can contain a significant amount of information regarding the individual and the widow if she filed. Our data however is limited to: The case number; first and last name; unit name and number; Widows name; and year filed. Confederate pensions were awarded to residents of Florida regardless of the state in which their service was rendered.
Civil War Confederate Pension Applications
wdt_ID | Last Name | First Name | cwpIndividualID | Case Number | Unit | Widow Name | County | Year | # of Pages | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albritton | James T. | 300088 | Arty Units | Nassau | 1907 | 13 pgs | More details | ||
2 | Ammons | Hamilton C. | 300128 | South Carolina | Nassau | 1909 | 12 pgs | More details | ||
3 | Baker | Hinton James | 300095 | 2nd Regt Inf | Marie Eve (--) | Nassau | 1931 | 11 pgs | More details | |
4 | Baltzell | George Lavan | 300036 | Indpt Units | Louise (Wilson) | Nassau | 1913 | 12 pgs | More details | |
5 | Baltzell | George Lavan | 300105 | Indpt Units | Nassau | 1908 | 08 pgs | More details | ||
6 | Barnwell | Woodward | 300052 | South Carolina | Isabel (O'Neill) | Nassau | 1907 | 17 pgs | More details | |
7 | Beard | Charles | 300092 | Indpt Units | Nassau | 1913 | 13 pgs | More details | ||
8 | Bearden | Elias | 300119 | South Carolina | Lucinda B. (--) | Nassau | 1907 | 06 pgs | More details | |
9 | Beasley | Henry C. | 300075 | Georgia | Nancy (Surrency) | Nassau | 1917 | 08 pgs | More details | |
10 | Bell | William B. | 300071 | Navy Srv | Virginia (McDonald) | Nassau | 1914 | 13 pgs | More details | |
11 | Boyt | Robert Dindred | 300093 | 2nd Regt Cav | Nassau | 1908 | 21 pgs | More details | ||
12 | Braddock | Hutto L. | 300013 | lst Regt Cav | Louisa (Higginbotham) | Nassau | 1896 | 13 pgs | More details | |
13 | Braddock | Joseph | 300014 | lst Regt Cav | Isabella (Higginbotham) | Nassau | 1904 | 08 pgs | More details | |
14 | Braddock | William S. | 300039 | lst Regt Cav | Luanza (Higginbotham) | Nassau | 1915 | 09 pgs | More details | |
15 | Braddock | Henry E. | 300049 | 2nd Regt Cav | Elmira (Might) | Columbia | 1903 | 23 pgs | More details | |
16 | Braddock | James A. | 300106 | lst Regt Cav | Virginia (--) | Nassau | 1903 | 04 pgs | More details | |
17 | Braddock | J.S. | 300135 | Home Guard | Elizabeth (--) | Nassau | 1921 | 06 pgs | More details | |
18 | Briggs | Charles S. | 300033 | Arty Units | Martha (Sandiford) | Nassau | 1905 | 17 pgs | More details | |
19 | Brooks | Jackson L. | 300061 | Georgia | Dora (Porter) | Nassau | 1903 | 08 pgs | More details | |
20 | Buford | Joseh C. | 300086 | Arty Units | Nassau | 1902 | 09 pgs | More details | ||
21 | Burnett | James H. | 300051 | lst Bttn Spc Cav | Sarenah (Haddock) | Suwannee | 1903 | 20 pgs | More details | |
22 | Church | R.H. | 300087 | Georgia | Nassau | 1904 | 11 pgs | More details | ||
23 | Clapp | Milton A. | 300077 | North Carolina | Mary (Thompson) | Nassau | 1906 | 20 pgs | More details | |
24 | Collier | John | 300124 | Georgia | Mary D. (--) | Nassau | 1906 | 06 pgs | More details | |
25 | Colson | Abraham H. | 300016 | lst Regt Cav | Sarah (Braddock) | Nassau | 1909 | 11 pgs | More details | |
Last Name | First Name | Year |
Last Name:
First Name:
Case Number:
Unit:
Widow Name:
County:
Year:
# of Pages:
View a scanned copy of the original pension by clicking on the Case Number button in the More Details listing for each person. These are available online at no charge through the Florida Memory Project and we’ve created a direct link to the pension file for you.