These are the earliest existing records at Oxley Funeral Home, Fernandina Beach, Florida. The ledger contains services rendered, including ambulance service, and date of service. Only funeral records are entered here. Copies of original pages can be obtained from Oxley-Heard Funeral Directors.
Click on the “More Details” to see further information about the listing if available. Information may include: Book #, Page #, Name of deceased, death date, death location, birth date, birth location, father, mother, occupation, internment location.
Database created by Jean Dixon Mann on 15 Oct 2005
Oxley Funeral Home Records
wdt_ID | Book | Page | Name of Deceased | Death Date | Death Location | Birth Date | Birth Location | Father | Mother | Occupation | Interment | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1957-1960 | 13 | (Blank Page) | |||||||||
2 | 1955-1957 | 110 | [Blank page] | |||||||||
3 | 1955-1957 | 111 | [Blank page] | |||||||||
4 | 1955-1957 | 112 | [Blank page] | |||||||||
5 | 1955-1957 | 113 | [Blank page] | |||||||||
6 | 1955-1957 | 114 | [Blank page] | |||||||||
7 | 1955-1957 | 229 | [Blank page] | |||||||||
8 | 1957-1960 | 189 | [Blank Page] | |||||||||
9 | 1961-1962 | 97 | [Blank page] | |||||||||
10 | 1961-1962 | 98 | [Blank page] | |||||||||
11 | 1961-1962 | 99 | [Blank page] | |||||||||
12 | 1961-1962 | 100 | [Blank page] | |||||||||
13 | 1957-1960 | 79 | Abels, James Gentry | 10/10/1958 | 2/28/1908 | Shawnee, OK | August Abels | Margaret Gentry | Asst Superintendent | Bosque Bello Cemetery | ||
14 | 1957-1960 | 221 | Abrahamson, Infant | 3/26/1960 | 3/26/1960 | Birger Abrahamson | Kirsgen Birthe | Bosque Bello Cemetery | ||||
15 | 1939-1944 | 13 | Acosta, Cora Lee | 2/14/1939 | ||||||||
16 | 1955-1957 | 142 | Acosta, Lewis T. | 3/14/1954 | 05/16/1868 | Nassau Co., FL | Morgan Higginbotham | Retired Engineer | Hughes Cemetery, Yulee | |||
17 | 1939-1944 | 86 | Acosta, Mrs. Kate | 2/4/1941 | ||||||||
18 | 1957-1960 | 124 | Acosta, Van Chanley | 4/1/1959 | 1/18/1916 | Winston, FL | John Acosta | Hannah Swearingen | Mechanic | |||
19 | 1971-1972 | 7 | Acosta, Van Chanley Jr. | 1/17/1971-1972 | 4/20/1956 | Florida | Van Chanley Acosta | Florence Hicks | ||||
20 | 1971-1972 | 33 | Acosta, William Monroe | 4/22/1971-1972 | 12/17/1885 | Nassau Co., FL | John Acosta | Hannah Swearingen | ||||
21 | 1973-1974 | 142 | Acree, Hubert Lumpkin | 6/7/1973 | 01/15/1898 | Banks co., GA | (Mr.) Acree | Fannie Ray | ||||
22 | 1955-1957 | 207 | Adams, Claude Preston Sr. | 10/2/1956 | 09/26/1880 | Pinkard, AL | Everett preston Adams | Peaercy | Dairyman | Bosque Bello Cemetery | ||
23 | 1971-1972 | 81 | Adamson, Edwin Earl | 11/10/1971-1972 | 3/14/19396 | Libby, MT | Gusto Ewin Adamson | Clara Dagni Paulson | ||||
24 | 1970 | 22 | Ahne, John Bernard | 2/28/1970 | 3/20/1947 | Redbud, IL | Joseph Frank Ahne | Corrine Flaerke | ||||
25 | 1957-1960 | 95 | Akel, Naleeha Abraham | 12/15/1958 | 1/1/1903 | Ramallah, Palestine | Abraham J. Akel | Miriam Yamran | Housewife | Hughes Cemetery, Yulee, FL | ||
26 | 1939-1944 | 146 | Albert, Lucinda | 1/1/1944 | ||||||||
27 | 1955-1957 | 188 | Aldridge, Ruth Magnolia | 8/8/1956 | 01/10/1893 | Camden Co., GA | J. C. Brown | Lilla Thomas | Housewife | Buford Grove Cem., Hilliard, FL | ||
28 | 1955-1957 | 34 | Allan, Andrews Smart Sr. | 5/10/1955 | 08/23/1874 | Canada | James Allan | Margaret Smart | Merchant | Bosque Bello Cemetery | ||
29 | 1961-1962 | 23 | Allan, India Kennison | 3/22/1961 | 04/14/1898 | Kings Ferry, FL | Charlie Nix | Nettie Horne | Housewife | Brickyard Cemetery | ||
30 | 1973-1974 | 154 | Allen, Amy | 7/5/1973 | 7/5/1973 | Jacksonville, FL | Robert Augustus Allen | Nancy Lee Keller | ||||
31 | 1961-1962 | 106 | Allen, Augustus Brown | 1/26/1962 | 9/24/1904 | Henry Allen | Shrimp Dealer | Bosque Bello Cemetery | ||||
32 | 1971-1972 | 65 | Allen, George Otis | 8/24/1971-1972 | 7/13/1906 | Georgia | George W. Allen | Irma Birdie Williams | ||||
33 | 1971-1972 | 141 | Allen, Richard James | 7/4/1972 | 8/19/1896 | Lawrence Co., GA | Bill Allen | Nancy Bush | ||||
34 | 1971-1972 | 82 | Allen, Robert E. Lee | 11/14/1971-1972 | 2/24/1910 | Nassau Co., FL | Harry Lee Allen | Mary Elizabeth Brown | ||||
35 | 1971-1972 | 15 | Allen, Ruthie | 2/27/1971-1972 | 5/22/1877 | Florida | Bennett Kite | |||||
36 | 1939-1944 | 149 | Alvarez, Infant | 1/31/1944 | ||||||||
37 | 1970 | 90 | Ambrose, Ethel Katherine | 10/12/1970 | 04/26/1894 | Virginia | John William Holler | Rachael Crisman | ||||
38 | 1957-1960 | 279 | Amos, William M. | 10/20/1960 | 04/10/1875 | |||||||
39 | 1973-1974 | 56 | Anderson, Alvin Luther | 9/23/1974 | 7/4/1918 | Nassau Co., FL | George Washington Anderson | Hattie Anderson | ||||
40 | 1957-1960 | 133 | Anderson, Katherine Frances | 5/23/1959 | 6/1/1942 | Waycross, GA | F. M. Anderson | Lois Godrey | Student | Oakland Cemetery | ||
41 | 1971-1972 | 88 | Anderson, Larry White | 12/1/1971-1972 | 6/9/1941 | Statesville, NC | Moses White Anderson | Hazel Oshwalt | ||||
42 | 1961-1962 | 38 | Anderson, Robert | 5/19/1961 | 05/04/1885 | Blackshear, GA | James Anderson | Julia Wilson | Signalman | Jesup Cemetery, GA | ||
43 | 1971-1972 | 122 | Anderson, Stephen Franklin | 4/17/1971-1972 | 4/2/1894 | Waycross, GA | Little Berry Anderson | Fannie Mae Miller | ||||
44 | 1969 | 24 | Anderson, Stephen Franklin, Jr. | 3/10/1969 | 7/12/1920 | Fernandina, FL | Stephen Frnaklin Anderson | Theo Davis | ||||
45 | 1957-1960 | 216 | Andrews, Doris Helene | 3/17/1960 | 8/31/1900 | Dover, NH | Elmer Blaisdell | Clyde Lincoln | Housewife | Cremation [Residence - Braintree, MA] | ||
46 | 1957-1960 | 215 | Andrews, Leslie Arthur | 3/15/1960 | 02/21/1897 | New Haven, CT | Edward Andrews | Velzara Palmer | [residence: Braintree, MA] | Cremation | ||
47 | 1939-1944 | 60 | Anntower, Sam | 12/16/1939 | ||||||||
48 | 1961-1962 | 6 | Anthony, Dorothy A. | 1/26/1961 | 6/14/1910 | Providence, RI | Charles Higgins | Lottie Monroe | Housewife | Springdale Cem., E. Providence, RI | ||
49 | 1973-1974 | 29 | Apeler, Robert Francis | 5/31/1974 | 08/06/1890 | St. Augustine, FL | John Apeler | (Miss) Masters | ||||
50 | 1973-1974 | 12 | archer, Letha C. | 3/3/1974 | 3/16/1905 | Tennessee | George Matheson | unknown | ||||
Book | Page | Name of Deceased | Death Date | Birth Date |
Book:
Page:
Name of Deceased:
Death Date:
Death Location:
Birth Date:
Birth Location:
Father:
Mother:
Occupation:
Interment: