The surveys for 69 Nassau Nassau County Florida cemeteries are contained in our database. They are searchable by name and/or cemetery. This compilation of cemetery surveys involved countless hours of volunteer work. Thanks to everyone who has contributed!
The form below allows you to search all of the cemeteries at one time in the event you are not certain where your ancestor was buried in Nassau County, Florida. You can then sort those results by clicking on any of the header columns. If you know the cemetery name in which your ancestor was buried then it may be more prudent to search through only those results. You can do that at the following page: Nassau County Cemeteries
Cemetery Database
Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth day | Birth month | Birth year | Death day | Death month | Death year | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision | Revision | Note | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 600008 | Infant | Higginbotham | 0 | 5 | Dec | 1911 | 5 | Dec | 1911 | Braddock Cemetery - Yulee/Callahan | 1001 | Infant of J.M. Higginbotham | More details | ||||||||||||||
2 | 600073 | Martha J. | Geiger | 0 | 5 | Jul | 1848 | 10 | Jan | 1930 | Geiger Family Cemetery | 1005 | Wife of J.W. Geiger | More details | ||||||||||||||
3 | 600074 | J.W. | Geiger | 0 | 10 | Jul | 1840 | 5 | Dec | 1898 | Geiger Family Cemetery | 1005 | More details | |||||||||||||||
4 | 600128 | John E. | O'Donald | 0 | 20 | Sep | 1867 | 24 | Jul | 1883 | O'Donald Cemetery | 1014 | Son of C. & Mary O'Donald | More details | ||||||||||||||
5 | 600129 | Elizabeth | O'Donald | 0 | 6 | Sep | 1861 | O'Donald Cemetery | 1014 | 18 yrs | More details | |||||||||||||||||
6 | 600130 | Anna | O'Donald | 0 | 15 | Jul | 1880 | O'Donald Cemetery | 1014 | 80 yrs | More details | |||||||||||||||||
7 | 600131 | Hannah | O'Donald | 0 | 20 | Sep | 1861 | O'Donald Cemetery | 1014 | 22 yrs, Wife of John O'Donald | More details | |||||||||||||||||
8 | 600181 | Infant | Keen | 0 | 20 | Nov | 1897 | 20 | Nov | 1897 | Keen Cemetery | 1009 | Not recorded | Infant of J.W. & Mary Keen | More details | |||||||||||||
9 | 600206 | W.H. | Kirkland | 0 | 1879 | 14 | Apr | 1891 | Keen Cemetery | 1009 | Not recorded | More details | ||||||||||||||||
10 | 600229 | Andrew | Liles | 0 | 22 | Jun | 1906 | 4 | Jun | 1907 | Kings Ferry Cemetery | 1010 | Section 1 outside fence | Son of J.H. & M.C. Liles | Part of 1956 LDS Survey | More details | ||||||||||||
First name | Last name | Birth year | Death year | Cemetery name |
Gravesite Id:
Photo:
Individual ID:
Salutation:
First name:
Middle name:
Last name:
Nickname:
Generation:
Maiden name:
estimated birth date:
Birth day:
Birth month:
Birth year:
Death day:
Death month:
Death year:
Cemetery name:
Cemetery ID:
Cemetery zone:
Taxonomy 1:
Taxonomy 2:
Taxonomy 3:
Taxonomy 4:
Gravesite note:
Gravesite revision:
Revision:
Note: