A State Census is an extremely valuable tool for research covering the period between 1880 and 1900, since the Federal Census for 1890 was almost completely destroyed. Florida conducted statewide censuses in both 1885 and 1895, and a transcription of the 1895 Nassau County census data is posted here.
Only the records for Nassau County from 1895 are available at the Florida State Archives. They were also published by the Jacksonville Genealogical Society. Citation: 1895 state census, Nassau County, Florida; Jacksonville Genealogical Society (Florida); Books/Monographs; Jacksonville, Florida; Jacksonville Genealogical Society, ©1976.
While data from almost all of the Florida counties exist from the 1885 Census, data from Nassau County and three other Florida counties is missing. So, the 1895 census of Nassau County is the only census data available to you for that critical “twenty year” gap in the Federal Census records.
Note regarding census page numbers and content
Due to an overlapping numbering system, the census page numbers are separated by listing Fernandina with page numbers beginning with F. These include page numbers F5 through F39. The rest of the county is listed with page numbers 4 through 128. This is not a complete census of everyone who lived in Nassau County Florida in 1895. While it contains the names of many who lived here during this period, the transcription is incomplete!
1895 Florida State Census
wdt_ID | Last Name | First Name | Race | Sex | Age | 1895 Census ID | c1895IndividualID | c1895Page | Page | Dwelling | Relationship | Civil Condition | Occupation | Birthplace | Census Note | individualID | Estimated Birth Year | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acosta | John | w | m | 45 | 1494 | 111494 | 123 | 123 | 41 | head | m | RR Employee | Florida | 111494 | 1850 | More details | |
2 | Acosta | Mary | w | f | 35 | 1495 | 111495 | 123 | 123 | 42 | wife | m | Florida | 111495 | 1860 | More details | ||
3 | Acosta | Mary | w | f | 17 | 1496 | 111496 | 123 | 123 | 43 | child | s | Florida | 111496 | 1878 | More details | ||
4 | Acosta | Thomson | w | m | 15 | 1497 | 111497 | 123 | 123 | 44 | child | Florida | 111497 | 1880 | More details | |||
5 | Acosta | John Jr. | w | m | 12 | 1498 | 111498 | 123 | 123 | 45 | child | Florida | 111498 | 1883 | More details | |||
6 | Acosta | William | w | m | 12 | 1499 | 111499 | 123 | 123 | 46 | child | Florida | 111499 | 1883 | More details | |||
7 | Acosta | Norma | w | f | 6 | 1500 | 111500 | 123 | 123 | 47 | child | Florida | 111500 | 1889 | More details | |||
8 | Acosta | Ray | w | m | 5 | 1501 | 111501 | 123 | 123 | 48 | child | Florida | 111501 | 1890 | More details | |||
9 | Acosta | Minnie | w | f | 3 | 1502 | 111502 | 123 | 123 | 49 | child | Florida | 111502 | 1892 | More details | |||
10 | Acosta | Mand | w | f | 2 | 1503 | 111503 | 123 | 123 | 50 | child | Florida | 111503 | 1893 | More details | |||
11 | Acosta | Baby | w | f | 1 | 1504 | 111504 | 124 | 124 | 1 | child | Florida | Margin Note: Child of John Acosta, b. Fla. | 111504 | 1894 | More details | ||
12 | Adams | P | w | m | 26 | 37 | 110037 | F8 | F08 | 86 | s | stenographer | North Carolina | 110037 | 1869 | More details | ||
13 | Albert | Daniel | c | m | 84 | 556 | 110556 | 29 | 29 | 27 | head | Florida | 110556 | 1811 | More details | |||
14 | Albert | Mariah | c | f | 73 | 557 | 110557 | 29 | 29 | 28 | wife | Florida | 110557 | 1822 | More details | |||
15 | Alberty | Susan | c | f | 80 | 901 | 110901 | 58 | 58 | 49 | mother-in-law | Virginia | 110901 | 1815 | More details | |||
16 | Allbritton | M.J. | w | m | 47 | 532 | 110532 | 27 | 27 | 12 | head | m | farmer | Florida | 110532 | 1848 | More details | |
17 | Allbritton | Amanda | w | f | 39 | 533 | 110533 | 27 | 27 | 13 | wife | m | Florida | 110533 | 1856 | More details | ||
18 | Allbritton | W.E. | w | m | 21 | 534 | 110534 | 27 | 27 | 14 | child | s | Florida | 110534 | 1874 | More details | ||
19 | Allbritton | Ella | w | f | 15 | 535 | 110535 | 27 | 27 | 15 | child | s | Florida | 110535 | 1880 | More details | ||
20 | Allbritton | Ruth | w | f | 11 | 536 | 110536 | 27 | 27 | 16 | child | Florida | 110536 | 1884 | More details | |||
21 | Allbritton | J.T. | w | m | 48 | 624 | 110624 | 34 | 34 | 23 | head | widower | farmer | North Carolina | 110624 | 1847 | More details | |
22 | Allbritton | Mary | w | f | 22 | 625 | 110625 | 34 | 34 | 24 | child | s | Florida | 110625 | 1873 | More details | ||
23 | Allison | G.W. | w | m | 21 | 1251 | 111251 | 80 | 80 | 42 | head | m | farmer | Tennessee | 111251 | 1874 | More details | |
24 | Allison | Mattie | w | f | 19 | 1252 | 111252 | 80 | 80 | 43 | wife | m | Florida | 111252 | 1876 | More details | ||
25 | Allison | Geneva | w | f | 2 | 1253 | 111253 | 80 | 80 | 44 | child | Florida | 111253 | 1893 | More details | |||
Last Name | First Name | Race | Sex | Age |
Last Name:
First Name:
Race:
Sex:
Age:
1895 Census ID:
Page:
Dwelling:
Relationship:
Civil Condition:
Occupation:
Birthplace:
Census Note:
individualID:
Estimated Birth Year: