This cemetery is in King’s Ferry Florida. To reach it, from the intersection of Lessie Road and Middle Road, take Lessie Road back towards CR 108. Go 4/10 mile to Mt. Olive Road. Turn on Mt. Olive Road and continue until you come to the church – approximately 2/10 mile on right.
Mount Olive Cemetery Location
(Nassau County)
49167 Mt Olive Rd
Hilliard, FL 32046 USA
GPS Location 30.782344, -81.829786
Mount Olive Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,999 | 3999 | 607537 | Edward | Colson | 0 | Dec | 7 | 1929 | Mount Olive Cemetery | 1047 | More details | ||||||||||||||||||
4,000 | 4000 | 607538 | Susanna | Colson | 0 | Sep | 7 | 1931 | Mount Olive Cemetery | 1047 | More details | ||||||||||||||||||
4,001 | 4001 | 607539 | Amanda | Scipio | 0 | Mount Olive Cemetery | 1047 | More details | |||||||||||||||||||||
4,002 | 4002 | 607540 | Two | Unkowns | 0 | Mount Olive Cemetery | 1047 | More details | |||||||||||||||||||||
4,003 | 4003 | 607541 | Willie "Shilling" | Benjamin | 0 | Jul | 17 | 1908 | Feb | 19 | 1993 | Mount Olive Cemetery | 1047 | More details | |||||||||||||||
4,004 | 4004 | 607542 | Unknown | Unknown | 0 | Mount Olive Cemetery | 1047 | More details | |||||||||||||||||||||
4,005 | 4005 | 607543 | John H. | Timmons | 0 | Mount Olive Cemetery | 1047 | More details | |||||||||||||||||||||
4,006 | 4006 | 607544 | Isiah | Timmons | 0 | Apr | 8 | 1894 | May | 27 | 1951 | Mount Olive Cemetery | 1047 | Florida Pvt QMC World War I | More details | ||||||||||||||
4,007 | 4007 | 607545 | Unknown | Unknown | 0 | Mount Olive Cemetery | 1047 | More details | |||||||||||||||||||||
4,008 | 4008 | 607546 | Marquis D. | Martin | 0 | Oct | 10 | 1985 | Oct | 10 | 1985 | Mount Olive Cemetery | 1047 | More details | |||||||||||||||
4,009 | 4009 | 607547 | Agnes M. | Timmens | 0 | Jan | 19 | 1936 | Feb | 19 | 1946 | Mount Olive Cemetery | 1047 | More details | |||||||||||||||
4,010 | 4010 | 607548 | Robert N. | Timmons | 0 | Oct | 15 | 1895 | Apr | 14 | 1969 | Mount Olive Cemetery | 1047 | Florida Pvt U. S. Army World War I | More details | ||||||||||||||
4,011 | 4011 | 607549 | Leiler | Timmons | 0 | 1901 | 1990 | Mount Olive Cemetery | 1047 | More details | |||||||||||||||||||
4,012 | 4012 | 607550 | Pharis | Clover | 0 | Oct | 18 | 1916 | Jul | 26 | 1984 | Mount Olive Cemetery | 1047 | Pvt. U. S. Army World War II | More details | ||||||||||||||
4,013 | 4013 | 607551 | Robert | Timmons | 0 | 1929 | 1990 | Mount Olive Cemetery | 1047 | More details | |||||||||||||||||||
4,014 | 4014 | 607552 | Thelma | Clover | 0 | Mount Olive Cemetery | 1047 | More details | |||||||||||||||||||||
4,015 | 4015 | 607553 | Isaac | Timmons | 0 | 1925 | 1995 | Mount Olive Cemetery | 1047 | More details | |||||||||||||||||||
4,016 | 4016 | 607554 | John, Jr. | Mason | 0 | Aug | 8 | 1921 | Mount Olive Cemetery | 1047 | More details | ||||||||||||||||||
4,017 | 4017 | 607555 | Annie Lou | Mason | 0 | Aug | 28 | 1924 | Apr | 19 | 1995 | Mount Olive Cemetery | 1047 | Wife of John Mason, Jr. | More details | ||||||||||||||
4,018 | 4018 | 607556 | Unknown | Unknown | 0 | Mount Olive Cemetery | 1047 | More details | |||||||||||||||||||||
4,019 | 4019 | 607557 | Willie J., Sr. | Conyers | 0 | 1919 | 1984 | Mount Olive Cemetery | 1047 | More details | |||||||||||||||||||
4,020 | 4020 | 607558 | Thelma B. | Conyers | 0 | Mount Olive Cemetery | 1047 | More details | |||||||||||||||||||||
4,021 | 4021 | 607559 | George A. | Taylor | 0 | Aug | 13 | 1946 | Mount Olive Cemetery | 1047 | More details | ||||||||||||||||||
4,022 | 4022 | 607560 | Cassell T. | Benjamin | 0 | Mar | 1 | 1959 | Mount Olive Cemetery | 1047 | More details | ||||||||||||||||||
4,023 | 4023 | 607561 | William E. | Taylor | 0 | Jan | 7 | 1891 | Nov | 17 | 1958 | Mount Olive Cemetery | 1047 | Pvt. U.S. Army | More details | ||||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Gravesite Id:
Photo:
Individual ID:
Salutation:
First name:
Middle name:
Last name:
Nickname:
Generation:
Maiden name:
estimated birth date:
Birth month:
Birth day:
Birth year:
Death month:
Death day:
Death year:
Note:
Revision:
Cemetery name:
Cemetery ID:
Cemetery zone:
Taxonomy 1:
Taxonomy 2:
Taxonomy 3:
Taxonomy 4:
Gravesite note:
Gravesite revision:
This cemetery inventory was completed by Kenneth Sturges on April 26, 1998.