Jones-Jacobs Cemetery, is in Evergreen Florida, also known as Elmore Wilds Cemetery, and may also have been known as Evergreen Cemetery. Go north on US 17 to CR 108. Turn left, proceed to first paved road on left (Sandhill Dump), turn left. There is a fork in the road at about 600ft, take the right fork to the locked gate. About 8/10 mile from CR 108 are two cemeteries here, Jones-Jacobs and Wilder-Wilds. The Wilder-Wilds data is reported separately.
Jones-Jacobs Cemetery Location
(Nassau County)
Evergreen, FL
GPS Location 30.686872, -81.724684
Jones-Jacobs Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,654 | 2654 | 606191 | Jeremiah | Jones | 0 | Oct | 10 | 1949 | May | 24 | 1994 | JCM 4/20/15 added dates | Jones-Jacobs Cemetery | 1039 | In Loving Memory | More details | |||||||||||||
2,655 | 2655 | 606192 | Unknown | Unknown | 0 | Jones-Jacobs Cemetery | 1039 | More details | |||||||||||||||||||||
2,656 | 2656 | 606193 | Baby Shantavia | Hubbard | 0 | Jun | 3 | 1981 | Jones-Jacobs Cemetery | 1039 | More details | ||||||||||||||||||
2,657 | 2657 | 606194 | Donnell | Tito | White | 0 | Nov | 13 | 1970 | Mar | 20 | 1986 | JCM 4/20/15 added dates | Jones-Jacobs Cemetery | 1039 | Forever In Our Heearts | More details | ||||||||||||
2,658 | 2658 | 606195 | Harriett | Jones | 0 | Aug | 10 | 1900 | Feb | 24 | 1994 | Jones-Jacobs Cemetery | 1039 | Aged 93 | More details | ||||||||||||||
2,659 | 2659 | 606196 | Robert, Sr. | Jones | 0 | Jones-Jacobs Cemetery | 1039 | More details | |||||||||||||||||||||
2,660 | 2660 | 606197 | Unknown | Unknown | 0 | Jones-Jacobs Cemetery | 1039 | More details | |||||||||||||||||||||
2,661 | 2661 | 606198 | Unknown | Unknown | 0 | Jones-Jacobs Cemetery | 1039 | More details | |||||||||||||||||||||
2,662 | 2662 | 606199 | Unknown | Unknown | 0 | Jones-Jacobs Cemetery | 1039 | More details | |||||||||||||||||||||
2,663 | 2663 | 606200 | Catherine | Horne | Jones | 0 | Feb | 17 | 1934 | Jun | 18 | 1974 | JCM 4/20/15 | Jones-Jacobs Cemetery | 1039 | Beloved Mother And Grandmother | More details | ||||||||||||
2,664 | 2664 | 606201 | Harry | Jacobs | 0 | 1903 | 1977 | Jones-Jacobs Cemetery | 1039 | More details | |||||||||||||||||||
2,665 | 2665 | 606202 | Unknown | Unknown | 0 | Jones-Jacobs Cemetery | 1039 | More details | |||||||||||||||||||||
2,666 | 2666 | 606203 | Earson T. | Kendrick | 0 | 1961 | 1980 | Jones-Jacobs Cemetery | 1039 | More details | |||||||||||||||||||
2,667 | 2667 | 606204 | Wandell M. | Kendrick | 0 | 1963 | 1993 | Jones-Jacobs Cemetery | 1039 | More details | |||||||||||||||||||
2,668 | 2668 | 606205 | Wilma | L | Jones | 0 | 1933 | 1997 | JCM 4/20/15 middle init was D. | Jones-Jacobs Cemetery | 1039 | Leroy, Gloria, Izell, Aaron, Patricia, Ivory, Deborah, Melinda, Melissa | More details | ||||||||||||||||
2,669 | 2669 | 606206 | Mr. | Tony | Jones | 0 | Mar | 11 | 1883 | Nov | 15 | 1940 | JCM 4/20/15 BD was 4 | Jones-Jacobs Cemetery | 1039 | More details | |||||||||||||
2,670 | 2670 | 606207 | Master | Charles | McArthur | Jones | III | 0 | Jan | 18 | 1994 | Jan | 18 | 1994 | Jones-Jacobs Cemetery | 1039 | More details | ||||||||||||
2,671 | 2671 | 606208 | Unknown | Unknown | 0 | Jones-Jacobs Cemetery | 1039 | More details | |||||||||||||||||||||
2,672 | 2672 | 606209 | Clarence | Jones | 0 | Sep | 28 | 1933 | Feb | 15 | 1972 | Jones-Jacobs Cemetery | 1039 | A3C U.S. Air Force Korea | More details | ||||||||||||||
2,673 | 2673 | 606210 | Maria B. | Nasby | 0 | Jones-Jacobs Cemetery | 1039 | More details | |||||||||||||||||||||
2,674 | 2674 | 606211 | John | E | Jones | 0 | Nov | 27 | 1953 | Jun | 20 | 1976 | Jones-Jacobs Cemetery | 1039 | More details | ||||||||||||||
2,675 | 2675 | 606212 | Carl | M | Kirkland | Kirk | II | 0 | Jul | 28 | 1967 | Oct | 3 | 1982 | JCM 4/20/15 added nickname | Jones-Jacobs Cemetery | 1039 | More details | |||||||||||
2,676 | 2676 | 606213 | Eldora E. | Jones | 0 | Jones-Jacobs Cemetery | 1039 | More details | |||||||||||||||||||||
2,677 | 2677 | 606214 | Unknown | Unknown | 0 | Jones-Jacobs Cemetery | 1039 | More details | |||||||||||||||||||||
2,678 | 2678 | 606215 | Gladys E. | White | 0 | Feb | 5 | 1915 | Mar | 10 | 1993 | Jones-Jacobs Cemetery | 1039 | More details | |||||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Gravesite Id:
Photo:
Individual ID:
Salutation:
First name:
Middle name:
Last name:
Nickname:
Generation:
Maiden name:
estimated birth date:
Birth month:
Birth day:
Birth year:
Death month:
Death day:
Death year:
Note:
Revision:
Cemetery name:
Cemetery ID:
Cemetery zone:
Taxonomy 1:
Taxonomy 2:
Taxonomy 3:
Taxonomy 4:
Gravesite note:
Gravesite revision:
This cemetery was inventoried in March 1998 by Kenneth Sturges.
Jones-Jacobs Cemetery was surveyed in 1941 as part of the WPA Veterans’ Grave Registration Project, identifying one WW1 veteran Pfc. James Lafayette Albertie. It was referenced as Evergreen Cemetery.
It was photographed in 2015 by Jim Miller.