The Live Oak Cemetery, also known as the Dyal Station Cemetery, is located near Callahan Florida. To reach it from Callahan, at the intersection of SR15/US301N and A1A/301S, go north on SR 15 past the Nassau County Fairgrounds and turn left on Dyal Road and go about one mile. Just before the railroad tracks, turn left onto dirt road. Turn left on Congregation Lane. The church and the cemetery are on the right.
The Live Oak Baptist Church was established in 1845 in a one-room log cabin. Later, the church membership met in a schoolhouse. In 1903, B. G. Dyal deeded two acres of land to the congregation where the first permanent church was built. Additional land was donated by Container Corporation of America and William Cook. Services each Sunday were not begun until February 1938. In September 1995, the original sanctuary was moved and the foundation was poured for a new sanctuary. The first burials in the cemetery were in 1885.
The Live Oak Cemetery contained 554 graves when it was surveyed in 2001. The cemetery is organized by row then grave location. So, the fourth grave in row 5 would be identified in the database as Row 5, Grave 4.
Live Oak Cemetery Location
(Nassau County)
36178 Congregation Lane
Callahan, FL 32011 USA
GPS Location 30.617972, -81.866052
Live Oak Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,915 | 5915 | 610198 | John R. | Holton | 0 | Jan | 3 | 1915 | Nov | 1 | 1982 | Live Oak Cemetery | 1064 | Row 1 Grave 1. | More details | ||||||||||||||
5,916 | 5916 | 610199 | Ennis E. | Holton | 0 | Oct | 9 | 1918 | Nov | 8 | 1995 | Live Oak Cemetery | 1064 | Row 1 Grave 1. | More details | ||||||||||||||
5,917 | 5917 | 610200 | Roger Dale | Holton | 0 | Oct | 11 | 1971 | Mar | 20 | 1972 | Live Oak Cemetery | 1064 | Row 1 Grave 2. | Son of Dale & Judy Holton - Suffer little children to come unto me | More details | |||||||||||||
5,918 | 5918 | 610201 | Terry Lee, Jr. | Coppock | 0 | Oct | 27 | 1992 | Oct | 29 | 1992 | Live Oak Cemetery | 1064 | Row 1 Grave 3. | Son of Jolene & Terry Lee Coppock He was so small But his influence was so great His life was short but the memory of him so long | More details | |||||||||||||
5,919 | 5919 | 610202 | Norman Neal | Rhodes | 0 | Nov | 23 | 1972 | Nov | 30 | 1972 | Live Oak Cemetery | 1064 | Row 1 Grave 4. | Son of Mr. & Mrs. Jerry N. Rhode [Ed. Note: Different spellings are as written.] Darling so sweet Which is our doll has went up to heaven to be with a great star | More details | |||||||||||||
5,920 | 5920 | 610203 | Christopher Paul | Childers | 0 | Jul | 9 | 1976 | Jul | 9 | 1976 | Live Oak Cemetery | 1064 | Row 1 Grave 5. | More details | ||||||||||||||
5,921 | 5921 | 610204 | Christine S. | Barber | 0 | Aug | 8 | 1928 | Apr | 7 | 1993 | Live Oak Cemetery | 1064 | Row 1 Grave 6. | More details | ||||||||||||||
5,922 | 5922 | 610205 | Edward W. | Barber | 0 | Oct | 14 | 1946 | Jun | 24 | 1974 | Live Oak Cemetery | 1064 | Row 1 Grave 7. | More details | ||||||||||||||
5,923 | 5923 | 610206 | Clarence B. | Barber | 0 | Jul | 17 | 1945 | Jun | 6 | 1963 | Live Oak Cemetery | 1064 | Row 1 Grave 8. | More details | ||||||||||||||
5,924 | 5924 | 610207 | Herman | Thomas | 0 | 1897 | Apr | 12 | 1968 | Live Oak Cemetery | 1064 | Row 1 Grave 9. | More details | ||||||||||||||||
5,925 | 5925 | 610208 | Mina Withers | Thomas | Withers | 0 | Oct | 5 | 1915 | Dec | 11 | 1966 | Live Oak Cemetery | 1064 | Row 1 Grave 10. | More details | |||||||||||||
5,926 | 5926 | 610209 | Edyth Ogle | Paxton | Ogle | 0 | 1886 | 1961 | Live Oak Cemetery | 1064 | Row 1 Grave 11. | Sister | More details | ||||||||||||||||
5,927 | 5927 | 610210 | Wilfred H. | Ogle | 0 | 1884 | 1956 | Live Oak Cemetery | 1064 | Row 1 Grave 12. | Brother | More details | |||||||||||||||||
5,928 | 5928 | 610211 | Gary Ray | Wolfe | 0 | Jan | 2 | 1951 | May | 15 | 1971 | Live Oak Cemetery | 1064 | Row 1 Grave 13. | More details | ||||||||||||||
5,929 | 5929 | 610212 | Charles C. | Wolfe | 0 | Feb | 20 | 1926 | Jan | 9 | 1999 | Live Oak Cemetery | 1064 | Row 1 Grave 14. | More details | ||||||||||||||
5,930 | 5930 | 610213 | Helen R. | Wolfe | 0 | Jan | 22 | 1926 | Live Oak Cemetery | 1064 | Row 1 Grave 14. | Married Dec. 6, 1945 | More details | ||||||||||||||||
5,931 | 5931 | 610214 | James W. Jr. | Harris | 0 | Aug | 1961 | Aug | 1 | 1961 | Live Oak Cemetery | 1064 | Row 1 Grave 15. | More details | |||||||||||||||
5,932 | 5932 | 610215 | Novella | Jenkins | 0 | Jan | 24 | 1928 | Apr | 26 | 1992 | Live Oak Cemetery | 1064 | Row 1 Grave 16. | More details | ||||||||||||||
5,933 | 5933 | 610216 | Albert Carl | Jenkins | 0 | Apr | 15 | 1918 | Oct | 5 | 1983 | Live Oak Cemetery | 1064 | Row 1 Grave 17. | More details | ||||||||||||||
5,934 | 5934 | 610217 | Mary E. | Jenkins | 0 | Mar | 3 | 1925 | Jan | 13 | 1958 | Live Oak Cemetery | 1064 | Row 1 Grave 18. | More details | ||||||||||||||
5,935 | 5935 | 610218 | Grady | Jenkins | 0 | Jan | 13 | 1908 | Feb | 24 | 1975 | Live Oak Cemetery | 1064 | Row 1 Grave 19. | More details | ||||||||||||||
5,936 | 5936 | 610219 | Horace | Jenkins | 0 | Dec | 13 | 1913 | Apr | 2 | 1979 | Live Oak Cemetery | 1064 | Row 1 Grave 20. | More details | ||||||||||||||
5,937 | 5937 | 610220 | Allie Grace | Jenkins | 0 | Aug | 2 | 1946 | Dec | 8 | 1990 | Live Oak Cemetery | 1064 | Row 1 Grave 21. | More details | ||||||||||||||
5,938 | 5938 | 610221 | Nellie O’Steen | Stacey | O'Steen | 0 | Jan | 7 | 1886 | Apr | 20 | 1969 | Live Oak Cemetery | 1064 | Row 1 Grave 22. | More details | |||||||||||||
5,939 | 5939 | 610222 | Richard A. | Tipper | 0 | Live Oak Cemetery | 1064 | Row 1 Grave 23. | [Infant] - No dates | More details | |||||||||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Gravesite Id:
Photo:
Individual ID:
Salutation:
First name:
Middle name:
Last name:
Nickname:
Generation:
Maiden name:
estimated birth date:
Birth month:
Birth day:
Birth year:
Death month:
Death day:
Death year:
Note:
Revision:
Cemetery name:
Cemetery ID:
Cemetery zone:
Taxonomy 1:
Taxonomy 2:
Taxonomy 3:
Taxonomy 4:
Gravesite note:
Gravesite revision:
Inventory begun on January 31, 2001, by Mary Nelson, Karen Fink, Barbara Swearingen and Jean Mann; interrupted due to rain. Completed on May 17, 2001, by Jean Mann
Florida Master Site File ID NA01006 & NA01028, Established circa 1893, Graves = 300
Nassau County Appraiser’s PID 01-2N-24-0000-0002-0000