The Nassau County Public Library has in its collection 125 microfilm rolls containing the archived Nassau County Florida Newspapers for the twelve newspapers which existed in the county from 1880 to 2002. While the microfilms files are complete from 1949 through 2002 (four newspapers sequentially), the records from 1880 to 1948 (eight newspapers) are only partially complete. A complete list of the newspapers, and the dates of the microfilmed material can be seen at Newspaperlist.pdf .
The Amelia Island Genealogical Society (AIGS) is in the process of abstracting these records, and we now have online the following records: Complete Years, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1949 through 1955, 1957, 1958, 1959, 1961, 1964 1965, 1966, 1967, 1969 and 1972 . In addition we have partial year results for 1878, 1886, 1907, 1908, 1910, 1918, 1920, 1923, 1925, 1927 and 1930. Records total 22694, with 3513 individual obituaries, and 19181 individuals who are mentioned in the obituary as pallbearers or other funeral attendees. Work is underway on the years 1956, 1960, 1962, 1963, 1968, 1970, 1971, and 1973 -1975.
For these years the abstracted obituaries contain the following information:
- Newspaper name
- Date, volume, issue, page and column for the obituary
- Name of deceased
- Place of birth if mentioned
- Age at death
- Birth place and birth date
- Death date and place of death
- Cemetery
- Cause of death and “other information”
Both individual obituaries and people who are mentioned in the obituary who might have played an important part in the individual’s life can be viewed and searched separately. To view the list of attendees click on the link in the View Attendee column for the individual obituary. To see more details about the obituary click on the “More Details” in the row for the individual obituary.
wdt_ID | Individual ID | Person Name | Newspaper Name | Newspape Issue Date | Vol./Issue/Page/Col. | Birth Place | Age at Death | Death Place | Burial Date | Cemetery | Death Cause | Citation Source | Notes | Microfilm Roll | Checked | Details | View List of Attendees |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 720155 | Old Tiger Tail | Florida Mirror | 01 Oct 1881 | III/45/1/2 | Nearly 90 | Dade Co., FL | News | Article mentions unnamed son and unnamed daughter. Old Chief, Seminole Indians, 1 son, 2 daughters survive from most recent family. | 6 | jlr/kw | More details | View Attendees | ||||
2 | 740201 | , | Fernandina Beach News-Leader | 4/20/1961 | 103/40/5/8 | Card of Thanks | 24 | pcs/kw | More details | View Attendees | |||||||
3 | 780023 | , | Fernandina News-Leader | 6/3/1949 | 71/2/5/8 | Card of Thanks | Sounds like card of Thanks for someone in his family | 12 | jfb/kw | More details | View Attendees | ||||||
4 | 790242 | , | Fernandina Beach News-Leader | 1/2/1969 | 111/12/4/4 | Card of Thanks | Mr. John L. Burch and "Bubba" Burch | 32 | cds | More details | View Attendees | ||||||
5 | 720108 | , Czar of Russia | Florida Mirror | 19 Mar 1881 | III/17/1/4 | St. Petersburg, Russia | Assassination | News | See additional comment Section 17, page 4, column 1. Date calculated from news article | 6 | jlr/kw | More details | View Attendees | ||||
6 | 720110 | Abbott, J. H. | Florida Mirror | 26 Mar 1881 | III/18/8/1 | Jacksonville, FL | Fatally injured by a fall. | News | Prominent citizen of Jacksonville, FL. | 6 | jlr/kw | More details | View Attendees | ||||
7 | 730328 | Abels, J.G. | The Fernandina News-Leader | 10/23/1958 | 102/16/3/1 | Card of Thanks | 21 | KW | More details | View Attendees | |||||||
8 | 730324 | Abels, James Gentry | The Fernandina News-Leader | 10/16/1958 | 102/15/1/3 | 50 | Fernandina Beach, FL | Sunday | Bosque Bello Cemetery, Fernandina Beach, FL | Obituary | Funeral held at Memorial Methodist Church. | 21 | KW | More details | View Attendees | ||
9 | 750206 | Acee, O.S. (male) | Florida Mirror | 7 July 1883 | 5/32/1/1 | 40 | Gainesville, FL | Monday morning last | News item | Leaves unnamed wife and three children. | 8 | mcs/gct | More details | View Attendees | |||
10 | 750656 | Acosta, Benjamin Franklin | Fernandina Beach News-Leader | 4/23/1964 | 106/32/1/3 | 66 | Fernandina Beach, FL | 22-Apr-64 | Bosque Bello, Fernandina Beach, FL | Obituary | 27 | MCS | More details | View Attendees | |||
11 | 740082 | Acosta, Domingo, Sr. | Florida Mirror | 15 Aug 1885 | VII/38/1/5 | Legal Notice | 9 | jfb/kw | More details | View Attendees | |||||||
12 | 740081 | Acosta, Jane Y. | Florida Mirror | 15 Aug 1885 | VII/38/1/4 | Legal Notice | Owned land in Fernandina, FL. | 9 | jfb/kw | More details | View Attendees | ||||||
13 | 740134 | Acosta, Jane Y. | Florida Mirror | 31 Jul 1886 | VIII//36/6/4 | Nassau County, FL | Legal Notice | 10 | jfb/kw | More details | View Attendees | ||||||
14 | 740211 | Acosta, Joe II | Fernandina Beach News-Leader | 5/4/1961 | 103/42/2/8 | 78 | Long Beach CA | 3-May-61 | Former resident of Fernandina Beach. With Seaboard R.R. | 24 | pcs/kw | More details | View Attendees | ||||
15 | 750102 | Acosta, Julian J. | Florida Mirror | 06 Oct. 1883 | 5/45/8/3 | Old Town, Amelia Island Fl | Fernandina, Florida | Congestion of the lungs | News Item | Funeral at the Catholic Church. Commanded Company I of the 8th Regiment of Florida Volunteers in most of the major battles of Civil War. Wife and 5 children. Death date calculated (died Thursday last). | 8 | jfb/mcs | More details | View Attendees | |||
16 | 750116 | Acosta, Julian J. | Florida Mirror | 03 Nov 1883 | 5/49/8/2 | Old Town, Fernandina FL | 49 yrs 7 mo | Fernandina, FL | Heart Disease | Mortuary Report | 8 | jfb/mcs | More details | View Attendees | |||
17 | 710596 | Acosta, L.T. | The Fernandina News-Leader | 8/4/1966 | 108/51/1/5 | Fernandina Beach, FL | Jacksonville, FL | Saturday | Evergreen Cemetery | Extended illness | News item | 29 | KW | More details | View Attendees | ||
18 | 780159 | Acosta, Lewis T. | The Fernandina News-Leader | 3/16/1956 | 78/38/2/2 | Nassau County, FL | 87 | Fernandina Beach, FL | 16-Mar-56 | Hughes Cemetery, Yulee, FL | Died following a fall | Death and burial dates estimated from newspaper article. Also survived by 3 unnamed grandchildren | 19 | LJG/RAR | More details | View Attendees | |
19 | 730241 | Acosta, Roy | The Fernandina News-Leader | 3/20/1958 | 80/39/4/7 | Fernandina Beach, FL | Jacksonville, FL | Friday | Evergreen Cemetery, Jacksonville, FL | Ssurvived by unnamed nieces and nephews. | 21 | KW | More details | View Attendees | |||
20 | 730449 | Acosta, Van | Fernandina News-Leader | 4/23/1959 | 102/41/1/1,2 | News item | Aid to needy family after father's recent death. | 22 | mnp | More details | View Attendees | ||||||
21 | 730445 | Acosta, Van C. | Fernandina News-Leader | 4/9/1959 | 102/39/9/8 | Long illness | Card of thanks | See VOWELL, Van Chanler. | 22 | mnp | More details | View Attendees | |||||
22 | 720858 | Acosta, William M. | Fernandina Beach News-Leader | 4/20/1972 | 115/10/5/5 | In memorium | 35 | pcs/gct | More details | View Attendees | |||||||
23 | 780287 | Adams, Claude, Sr. | The Fernandina News-Leader | 10/5/1956 | 79/15/3/3 | Alabama | 76 | Jacksonville, FL | Thursday | Bosque Bello, Fernandina Beach, FL | Operated Nells Kitchen, Bonnie View Dairy, and Bonnie View Ice Cream Company | 19 | LJG/RAR | More details | View Attendees | ||
24 | 720400 | Adams, Orie M. Pickett Mrs. | Nassau County Leader | 6/3/1927 | 40/27/4/4 | Dinsmore Cemetery | News | Article from Times-Union 30 May 1927. | 3 | lsm/kw | More details | View Attendees | |||||
25 | 720405 | Adams, Orie Pickett Mrs. | Nassau County Leader | 6/3/1927 | 40/27/8/3 | News | Funeral in Dinsmore, FL. | 3 | lsm/kw | More details | View Attendees | ||||||
Person Name | Newspape Issue Date | Age at Death | Burial Date | View List of Attendees |
Individual ID:
Person Name:
Newspaper Name:
Newspape Issue Date:
Vol./Issue/Page/Col.:
Birth Place:
Age at Death:
Death Place:
Burial Date:
Cemetery:
Death Cause:
Citation Source:
Notes:
Microfilm Roll:
Checked:
View List of Attendees: