The Acosta Cemetery, also known as the Higginbotham Cemetery and the Page Cemetery, is located in Yulee Florida. To reach it, from SR 200, take Chester Road 4/10 miles to the intersection with Pages Dairy road. Turn left (west) on Pages Dairy Road and continue 1.6 miles. The cemetery is on the south side of Pages Dairy Road.
Acosta Cemetery Location
86524 Pages Dairy Road
Yulee, FL 32097 USA
Acosta Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,699 | 1699 | 605209 | A. Graham | Page | 0 | May | 29 | 1931 | Acosta Cemetery | 1031 | More details | ||||||||||||||||||
1,700 | 1700 | 605210 | Ernestine | Satterfield | 0 | Dec | 25 | 1928 | Aug | 29 | 1995 | Acosta Cemetery | 1031 | More details | |||||||||||||||
1,701 | 1701 | 605211 | Minnie | Starratt | 0 | Oct | 1882 | Nov | 4 | 1887 | Acosta Cemetery | 1031 | Age 5 yrs. 1 mo. Birth date estimated | More details | |||||||||||||||
1,702 | 1702 | 605212 | A. | Acosta | 0 | 1813 | 1883 | Acosta Cemetery | 1031 | More details | |||||||||||||||||||
1,703 | 1703 | 605213 | Ray Simeon | Higginbotham | 0 | Dec | 16 | 1891 | Mar | 15 | 1963 | Acosta Cemetery | 1031 | More details | |||||||||||||||
1,704 | 1704 | 605214 | Alice | Wingate | 0 | Aug | 13 | 1881 | Dec | 14 | 1934 | Acosta Cemetery | 1031 | More details | |||||||||||||||
1,705 | 1705 | 605215 | Ray | Higginbotham | 0 | 1917 | 1997 | Acosta Cemetery | 1031 | Oxley-Herd Temporary Marker | More details | ||||||||||||||||||
1,706 | 1706 | 605216 | Roy Thomas | Higginbotham | 0 | Dec | 16 | 1891 | Jun | 8 | 1972 | Acosta Cemetery | 1031 | More details | |||||||||||||||
1,707 | 1707 | 605217 | Christopher | Higginbotham | 0 | 1868 | 1928 | Acosta Cemetery | 1031 | More details | |||||||||||||||||||
1,708 | 1708 | 605218 | Mary Adelia | Anthony | 0 | 1868 | Acosta Cemetery | 1031 | More details | ||||||||||||||||||||
1,709 | 1709 | 605219 | John William, Jr. | Page | 0 | Nov | 4 | 1928 | Jul | 12 | 1986 | Acosta Cemetery | 1031 | More details | |||||||||||||||
1,710 | 1710 | 605220 | John W. | Page | 0 | 1904 | 1970 | Acosta Cemetery | 1031 | More details | |||||||||||||||||||
1,711 | 1711 | 605221 | Clara Belle | Page | 0 | 1904 | 1988 | Acosta Cemetery | 1031 | Wife of John W. Page | More details | ||||||||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Gravesite Id:
Photo:
Individual ID:
Salutation:
First name:
Middle name:
Last name:
Nickname:
Generation:
Maiden name:
estimated birth date:
Birth month:
Birth day:
Birth year:
Death month:
Death day:
Death year:
Note:
Revision:
Cemetery name:
Cemetery ID:
Cemetery zone:
Taxonomy 1:
Taxonomy 2:
Taxonomy 3:
Taxonomy 4:
Gravesite note:
Gravesite revision:
This cemetery was first inventoried by Shirley Johnson McCabe in June 1993. It was updated in March of 1998 by Nancy and Kenneth Sturges.