Upcoming Events!
Upcoming Events
- There are no upcoming events.
Welcome to AIGS!
For over a quarter of a century the Amelia Island Genealogical Society (AIGS) has been proud to serve both those seeking information about Amelia Island ancestors and those without local ties wishing to connect with other local genealogists.
Search Our Website
Our Genealogical Library
Latest Genealogy
Genealogy Data
Reynolds Cemetery
The cemetery is located in the Rayonier Management Area – Wildwood Road, Nassau County, Florida. No public access. Contact Smurfit-Stone or Rayonier Corporation for information regarding access. Reynolds Cemetery Location (Nassau County)Wildwood RoadYulee, FL 32097 USA GPS Location 30.622805, -81.666000 This GPS location and map only take you to the intersection of Muddy Trail with Wildwood Road, not to the Cemetery.
Reynolds Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,999 | 4999 | 609282 | Mary | E | Reynolds | 0 | Nov | 3 | 1850 | Jun | 1 | 1911 | Reynolds Cemetery | 1052 | One precious to our hearts has gone. The voice we loved is stilled. The place made vacant in our home | More details | |||||||||||||
5,000 | 5000 | 609283 | Joel | Wingate | 0 | Nov | 5 | 1846 | Sep | 22 | 1918 | JCM 5/5/2015 | Reynolds Cemetery | 1052 | More details | ||||||||||||||
5,001 | 5001 | 609284 | Charlotte | Judith | Wingate | 0 | Jun | 4 | 1853 | Mar | 1940 | Date was 1 Mar 1940, Obituary in Florida Times-Union, Tuesday March 19, 1940; Page 10 Column 2, indicates Mar 18, 1940. | JCM 5/5/2015 | Reynolds Cemetery | 1052 | More details | |||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Gravesite Id:
Photo:
Individual ID:
Salutation:
First name:
Middle name:
Last name:
Nickname:
Generation:
Maiden name:
estimated birth date:
Birth month:
Birth day:
Birth year:
Death month:
Death day:
Death year:
Note:
Revision:
Cemetery name:
Cemetery ID:
Cemetery zone:
Taxonomy 1:
Taxonomy 2:
Taxonomy 3:
Taxonomy 4:
Gravesite note:
Gravesite revision:
Pringle Cemetery
The Pringle Cemetery, also known as the Kinard Cemetery, is located near Bryceville Florida. From the intersection of US 90 and CR 121 in Baldwin, turn north onto CR 121 and go ten miles to Kinard Road. Turn onto this dirt road and go one mile to dead end with locked gate on the right. There is no sign. A woven wire fence encloses a chain link fence surrounding this cemetery. Pringle Cemetery Location (Nassau County)Kinard RoadBryceville, FL 32009 USA GPS Location: 30.445900, -82.026627
Pringle Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,950 | 4950 | 609233 | Margaret | Sheffield | 0 | Pringle-Kinard Cemetery | 1051 | No dates | More details | ||||||||||||||||||||
4,951 | 4951 | 609234 | Infant | Craven | 0 | Pringle-Kinard Cemetery | 1051 | No Dates | More details | ||||||||||||||||||||
4,952 | 4952 | 609235 | Emma Orena | Kinard | Orena | 0 | May | 5 | 1876 | Dec | 14 | 1940 | Pringle-Kinard Cemetery | 1051 | Wife of Andrews Kinard - Remember me as you pass by As you are now so once was I As I am now you soon shall be Prepare for death and follow me. | More details | |||||||||||||
4,953 | 4953 | 609236 | Oliver | Kinard | 0 | 1915 | 1996 | Pringle-Kinard Cemetery | 1051 | Pvt U.S. Army World War II | More details | ||||||||||||||||||
4,954 | 4954 | 609237 | Leila Kinard | Pringle | Kinard | 0 | Pringle-Kinard Cemetery | 1051 | More details | ||||||||||||||||||||
4,955 | 4955 | 609238 | Clifton C. | Johns | 0 | Jan | 15 | 1921 | Jan | 26 | 1921 | Pringle-Kinard Cemetery | 1051 | Brother | More details | ||||||||||||||
4,956 | 4956 | 609239 | Daughter | Batten | 0 | Oct | 15 | 1934 | Oct | 16 | 1934 | Pringle-Kinard Cemetery | 1051 | Daughter of Carl & Georgie BATTEN | More details | ||||||||||||||
4,957 | 4957 | 609240 | Betty Jean | Kinard | 0 | Mar | 5 | 1935 | Jan | 14 | 1986 | Pringle-Kinard Cemetery | 1051 | Wife of Emory J. Kinard | More details | ||||||||||||||
4,958 | 4958 | 609241 | Emory J. | Kinard | 0 | Mar | 27 | 1911 | Pringle-Kinard Cemetery | 1051 | Father | More details | |||||||||||||||||
4,959 | 4959 | 609242 | Infant | Pringle | 0 | Pringle-Kinard Cemetery | 1051 | Infant son of Harry & Martha PRINGLE | More details | ||||||||||||||||||||
4,960 | 4960 | 609243 | Mary Ellen | Pringle | 0 | 1920 | 1920 | Pringle-Kinard Cemetery | 1051 | More details | |||||||||||||||||||
4,961 | 4961 | 609244 | Ernest B. | Hill | 0 | Oct | 11 | 1893 | Aug | 4 | 1931 | Pringle-Kinard Cemetery | 1051 | More details | |||||||||||||||
4,962 | 4962 | 609245 | Marshall E. | Crawford | 0 | 1909 | 1937 | Pringle-Kinard Cemetery | 1051 | More details | |||||||||||||||||||
4,963 | 4963 | 609246 | Mary Susan | Pringle | 0 | Jun | 28 | 1868 | Nov | 30 | 1923 | Pringle-Kinard Cemetery | 1051 | Wife of B. B. Pringle | More details | ||||||||||||||
4,964 | 4964 | 609247 | Fronie | Pringle | 0 | Pringle-Kinard Cemetery | 1051 | More details | |||||||||||||||||||||
4,965 | 4965 | 609248 | Mamie Britt | Pringle | Britt | 0 | Pringle-Kinard Cemetery | 1051 | Temp. Marker - Craig Funeral Home | More details | |||||||||||||||||||
4,966 | 4966 | 609249 | Carlton | Pringle | 0 | Pringle-Kinard Cemetery | 1051 | More details | |||||||||||||||||||||
4,967 | 4967 | 609250 | Emery | Pringle | 0 | Pringle-Kinard Cemetery | 1051 | More details | |||||||||||||||||||||
4,968 | 4968 | 609251 | Vic Barne | Pringle | 0 | Pringle-Kinard Cemetery | 1051 | aka E. C. Barger PRINGLE | More details | ||||||||||||||||||||
4,969 | 4969 | 609252 | Jim | Johns | 0 | Pringle-Kinard Cemetery | 1051 | More details | |||||||||||||||||||||
4,970 | 4970 | 609253 | James E. | Pringle | 0 | Jan | 12 | 1919 | Jul | 9 | 1919 | Pringle-Kinard Cemetery | 1051 | More details | |||||||||||||||
4,971 | 4971 | 609254 | Robert Lee | Conner | 0 | Dec | 6 | 1892 | May | 4 | 1951 | Pringle-Kinard Cemetery | 1051 | Pvt 631 MTR Trans Co OMC World War I | More details | ||||||||||||||
4,972 | 4972 | 609255 | Elizabeth Stone | Kinard | Stone | 0 | Pringle-Kinard Cemetery | 1051 | More details | ||||||||||||||||||||
4,973 | 4973 | 609256 | Infant twins | Kinard | 0 | Pringle-Kinard Cemetery | 1051 | More details | |||||||||||||||||||||
4,974 | 4974 | 609257 | Ebbie | Kinard | 0 | Pringle-Kinard Cemetery | 1051 | More details | |||||||||||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Gravesite Id:
Photo:
Individual ID:
Salutation:
First name:
Middle name:
Last name:
Nickname:
Generation:
Maiden name:
estimated birth date:
Birth month:
Birth day:
Birth year:
Death month:
Death day:
Death year:
Note:
Revision:
Cemetery name:
Cemetery ID:
Cemetery zone:
Taxonomy 1:
Taxonomy 2:
Taxonomy 3:
Taxonomy 4:
Gravesite note:
Gravesite revision:
Pigeon Creek Cemetery
This cemetery is in Boulogne, Florida. To reach it, take US 301 north from Callahan and through Hilliard. Just before the St. Marys River and crossing into Georgia, turn right on Lake Hampton Road. Go .4 mile to Pigeon Creek Road. Turn right on this dirt road and follow to the church on the right and the cemetery on the left. Pigeon Creek Primitive Baptist Church was Florida’s only known Protestant church when the territory became a part of the United States. The church was organized on 7 January 1821 by Isom Peacock and Fleming Bates. Other founding church members…
Owens Cemetery
The Owens Cemetery is in Evergreen Florida, located on the private property of L. L. Owens approximately ½ mile from the southwestern terminus of Owens Cutoff Road at Nassau County Highway 108. When driving northeast, CR 108 takes a right turn, continue straight ahead, across the cattle guard, and follow the ruts to the Owens farmhouse. The cemetery is located on a small rise beneath a canopy of large oak trees with many old azaleas and camellias. A chain link fence surrounds the sixty foot square cemetery. Owens Cemetery Location (Nassau County)Evergreen, FL USA
Owens Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,925 | 1925 | 605462 | Linton L., Jr. | L | Owens | Jr. | 0 | Mar | 26 | 1906 | Dec | 6 | 1993 | JCM 4/19/15 | Owens Cemetery | 1004 | Lions International marker: L. L. Owens, Charter Member, Yulee Lions Club | More details | |||||||||||
1,926 | 1926 | 605463 | Annie | Louisa | Jones | 0 | Aug | 13 | 1862 | Feb | 5 | 1918 | Owens Cemetery | 1004 | Wife of A. N. Jones - She was the sunshine of our home | More details | |||||||||||||
1,927 | 1927 | 605464 | Dora | Sarah | Tucker | 0 | Nov | 20 | 1864 | Aug | 5 | 1884 | Owens Cemetery | 1004 | Asleep in Jesus | More details | |||||||||||||
1,928 | 1928 | 605465 | Milton | M. | Owens | 0 | Nov | 11 | 1878 | Dec | 14 | 1937 | Owens Cemetery | 1004 | At Rest | JCM 4/19/15 | More details | ||||||||||||
1,929 | 1929 | 605466 | Sophronia H. | Owens | 0 | Apr | 21 | 1875 | Sep | 6 | 1954 | Owens Cemetery | 1004 | Having served her generation by the will of God, she fell asleep | JCM 4/19/15 removed Wife of Linton L. Owens, not supported by photo | More details | |||||||||||||
1,930 | 1930 | 605467 | Linton L. | Owens | 0 | Jul | 31 | 1874 | Mar | 29 | 1939 | Owens Cemetery | 1004 | He has gone to the mansions of rest | More details | ||||||||||||||
1,931 | 1931 | 605468 | Foy | Eugene | Owens | 0 | Dec | 16 | 1904 | Dec | 19 | 1912 | Owens Cemetery | 1004 | Son of Mr. & Mrs. L. L. Owens - Fairer bud of promise never bloomed | More details | |||||||||||||
1,932 | 1932 | 605469 | Martha | C. | Owens | 0 | May | 22 | 1845 | Jan | 2 | 1931 | Owens Cemetery | 1004 | Wife of John Owens To heaven there is one angel more Source Unknown [Mother of Linton L. Owens. Her grandson, L.L. Owens, said her full name was Martha Christopher Braddock Owens.] | JCM 4/19/15 added source unknown | More details | ||||||||||||
1,933 | 1933 | 605470 | John | Owens | 0 | Jul | 5 | 1830 | Jun | 27 | 1888 | Owens Cemetery | 1004 | Come Ye Blessed Source unknown [Pvt Co. B 1st Fla Reserves CSA. Father of Linton L. Owens.] | JCM 4/19/15 added source unknown | More details | |||||||||||||
1,934 | 1934 | 605471 | Spicer | B. | Owens | 0 | Jan | 26 | 1870 | Jun | 17 | 1911 | Owens Cemetery | 1004 | Woodmen of the World memorial. Source unknown [Son of John and Martha C. Owens who was murdered while traveling from Jacksonville to home.] | JCM 4/19/15 added source unknown | More details | ||||||||||||
11,027 | 11027 | 623594 | Jennie R. | Owens | 0 | 1913 | Apr | 10 | 1999 | Owens Cemetery | 1004 | More details | |||||||||||||||||
13,734 | 13734 | 630634 | James | Lafayette | Albertie | 0 | Oct | 30 | 1896 | Jun | 29 | 1921 | Owens Cemetery | 1004 | WPA Graves Registration Survey 1940/1941 and Florida Death Index. Grave not identified | More details | |||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Gravesite Id:
Photo:
Individual ID:
Salutation:
First name:
Middle name:
Last name:
Nickname:
Generation:
Maiden name:
estimated birth date:
Birth month:
Birth day:
Birth year:
Death month:
Death day:
Death year:
Note:
Revision:
Cemetery name:
Cemetery ID:
Cemetery zone:
Taxonomy 1:
Taxonomy 2:
Taxonomy 3:
Taxonomy 4:
Gravesite note:
Gravesite revision:
Old Still Cemetery
Old Still Cemetery is in Hilliard Florida and has gone by many names including the Davis/Blake Cemetery for the preponderance of Davis and Blake graves. From Hilliard, take County Road 108 east to FAA Facility. This is the intersection of CR108 and CR15A. Go north on CR15A for 1.6 miles. The Latter Day Saint Church is on the left. Just beyond the church is a dirt road, Oak Grove Drive, turn left. Follow the dirt road to the end (.3 mi) and you will come to the cemetery. The cemetery is surrounded by a chain link fence and is reasonably…
Old Martindale Cemetery
The Old Martindale Cemetery, also known as Italia Cemetery, is located between Yulee and Callahan and travel in a 4-wheel vehicle is recommended to reach this cemetery. Turn off A1A/SR 200 between Yulee and Callahan onto the dirt Wildlife Management Road nearest to Payne’s Diesel on the Callahan side. The gate should be open. Continue on the dirt road crossing under high voltage power lines 7/10 mile from A1A/SR 200. Continue until you have gone a total of 1.6 miles coming to a triangular cut about two city blocks long. Take the left fork to the Old Yulee Road grade.…
Oakwood Cemetery, Hilliard
Oakwood Cemetery is located one mile from the center of Hilliard business district off intersection of CR 108 and Mills Street. Continue on Mill Street, which becomes Catherine Street to Ruby Drive. The cemetery 500 ft along Ruby Drive on the right. Due to the size of this cemetery, it was divided into sections for ease of surveying the cemetery. The survey is by row from East to West. Double tombstones are indicated by showing two names with each number on the inventory. Oakwood Cemetery Location (Nassau County)37349 Ruby DriveHilliard , FL 32046 USA GPS Location: 30.699955, -81.918612
Oakwood Cemetery, Hilliard, Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,225 | 4225 | 608508 | Andrew | Pohto | 0 | 1889 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 1. | More details | |||||||||||||||||||
4,226 | 4226 | 608509 | Irene | Pohto | 0 | 1885 | 1952 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 1. | More details | ||||||||||||||||||
4,227 | 4227 | 608510 | Frank | Osredkar | 0 | Oct | 4 | 1894 | 1982 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 2. | More details | ||||||||||||||||
4,228 | 4228 | 608511 | Elizabeth | Osredkar | 0 | Oct | 10 | 1890 | 1985 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 2. | More details | ||||||||||||||||
4,229 | 4229 | 608512 | Robert T. | Sullivan | 0 | Jun | 30 | 1901 | Mar | 10 | 1987 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 3. | Masonic emblem - "Bob" | More details | |||||||||||||
4,230 | 4230 | 608513 | Rose Emma | Sullivan | 0 | Jan | 10 | 1917 | Mar | 3 | 1985 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 3. | Eastern Star emblem - spouse Robert T. Sullivan | More details | |||||||||||||
4,231 | 4231 | 608514 | Winnie Davis | Leigh | Davis | 0 | Dec | 10 | 1899 | Feb | 19 | 1978 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 4. | More details | |||||||||||||
4,232 | 4232 | 608515 | James Luther | Leigh | 0 | Sep | 30 | 1869 | Oct | 11 | 1949 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 4. | More details | ||||||||||||||
4,233 | 4233 | 608516 | Ona Haddock | Leigh | Haddock | 0 | Nov | 13 | 1872 | May | 3 | 1959 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 4. | More details | |||||||||||||
4,234 | 4234 | 608517 | Simon Cordell | Brewster | 0 | Mar | 13 | 1911 | Mar | 18 | 1991 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 5. | More details | ||||||||||||||
4,235 | 4235 | 608518 | Elsie Sundberg | Brewster | Sundberg | 0 | Oct | 26 | 1913 | May | 21 | 1934 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 5. | Spouse of Simon Brewster | More details | ||||||||||||
4,236 | 4236 | 608519 | Charles C. | Shephard | 0 | Mar | 28 | 1898 | Oct | 14 | 1982 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 6. | Son of James E. & Alice B. Shepard | More details | |||||||||||||
4,237 | 4237 | 608520 | Eula Davis | Shephard | Davis | 0 | Apr | 20 | 1908 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 6. | Daughter of Thomas H. & Lelia Davis - from Bragg survey spouse Charles C. Shepherd | More details | |||||||||||||||
4,238 | 4238 | 608521 | Edgar C. | Kaehn | 0 | Apr | 25 | 1884 | Feb | 24 | 1958 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 7. | Masonic emblem | More details | |||||||||||||
4,239 | 4239 | 608522 | Dorothy Hunter | Kaehn | Hunter | 0 | Feb | 20 | 1889 | Aug | 2 | 1979 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 7. | Spouse of Edgar C. Kaehn - Eastern Star emblem | More details | ||||||||||||
4,240 | 4240 | 608523 | Jessie C. | Moyer | 0 | 1878 | 1967 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 8. | More details | ||||||||||||||||||
4,241 | 4241 | 608524 | Jessie D., Jr. | White | 0 | Jan | 24 | 1978 | Jan | 25 | 1978 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 9. | More details | ||||||||||||||
4,242 | 4242 | 608525 | Joseph A. | Michaels | 0 | Sep | 23 | 1897 | Oct | 28 | 1979 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 10. | More details | ||||||||||||||
4,243 | 4243 | 608526 | Emily A. | Michaels | 0 | Apr | 20 | 1903 | Feb | 5 | 1974 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 10. | Spouse Joseph A. Michaels | More details | |||||||||||||
4,244 | 4244 | 608527 | Winifred | Hines | 0 | Mar | 30 | 1881 | Jun | 30 | 1960 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 11. | More details | ||||||||||||||
4,245 | 4245 | 608528 | Albert Aaron | Fish | 0 | May | 20 | 1917 | Jan | 3 | 1955 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 12. | Florida Cpl Co. B 661 TD BN World War II | More details | |||||||||||||
4,246 | 4246 | 608529 | Effie | Fish | 0 | Mar | 8 | 1908 | Nov | 12 | 1989 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 13. | More details | ||||||||||||||
4,247 | 4247 | 608530 | Jessie | Moore | 0 | May | 31 | 1931 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 14. | "Jimmy" Married Dec. 8, 1972 | More details | ||||||||||||||||
4,248 | 4248 | 608531 | Laura Anne | Moore | 0 | Nov | 22 | 1932 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 14. | Married Dec. 8, 1972 | More details | ||||||||||||||||
4,249 | 4249 | 608532 | Infant Son | Michaels | 0 | Jan | 31 | 1982 | Oakwood Cemetery - Hilliard | 1013 | Section 1, Grave 15. | Infant Son of Joe and Gracie Michaels | More details | ||||||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Gravesite Id:
Photo:
Individual ID:
Salutation:
First name:
Middle name:
Last name:
Nickname:
Generation:
Maiden name:
estimated birth date:
Birth month:
Birth day:
Birth year:
Death month:
Death day:
Death year:
Note:
Revision:
Cemetery name:
Cemetery ID:
Cemetery zone:
Taxonomy 1:
Taxonomy 2:
Taxonomy 3:
Taxonomy 4:
Gravesite note:
Gravesite revision:
Oakwood Cemetery, Yulee
Oakwood Cemetery is located on Glen Street in Yulee Florida. Go 3.1 miles north from A1A on Chester Road to Benchmark Avenue, turn right and go one block. Turn left on Diamond Street. Go one block to Diamond Street, turn left (north). Go one block, turn right on paved street on Emerald Lane. Go east one block, turn left (north) onto Tigers Eye Street, past a retention pond. Street becomes dirt road. Continue east. Cemetery is on the left. This is a small cemetery, so no layout was provided. Oakwood Cemetery Location (Nassau County)97115 Glen StreetYulee , FL 32097 USA…
O’Neal Cemetery
This Cemetery is located in O’Neal Florida. From the intersection of A1A/CR200 and Scott Road, proceed north along Scott Road. Turn right on Calhoun Road which will become Calhoun Way. Go 6/10 mile and the cemetery is on the right. This cemetery includes areas for Yulee, Nassau and O’Neal. Each area has its own caretaker. This cemetery is very sprawled out. The graves are located in nitches cut into the woods. This Cemetery has been inventoried twice, in 1993 and 1998. For the 1998 inventory, the cemetery was divided into three sections, and the graves were numbered within the sections…
O’Donald Cemetery
The O’Donald Cemetery gravestones were reportedly moved to Jones Cemetery. According to History of Town of Callahan by Mrs. T. B. Wells, the cemetery was located just north of Callahan on the Present US 301. There was a tiny chapel said to seat about six persons, which burned down.
O'Donald Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 600128 | John E. | O'Donald | 0 | Sep | 20 | 1867 | Jul | 24 | 1883 | O'Donald Cemetery | 1014 | Son of C. & Mary O'Donald | More details | ||||||||||||||
5 | 5 | 600129 | Elizabeth | O'Donald | 0 | Sep | 6 | 1861 | O'Donald Cemetery | 1014 | 18 yrs | More details | |||||||||||||||||
6 | 6 | 600130 | Anna | O'Donald | 0 | Jul | 15 | 1880 | O'Donald Cemetery | 1014 | 80 yrs | More details | |||||||||||||||||
7 | 7 | 600131 | Hannah | O'Donald | 0 | Sep | 20 | 1861 | O'Donald Cemetery | 1014 | 22 yrs, Wife of John O'Donald | More details | |||||||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Gravesite Id:
Photo:
Individual ID:
Salutation:
First name:
Middle name:
Last name:
Nickname:
Generation:
Maiden name:
estimated birth date:
Birth month:
Birth day:
Birth year:
Death month:
Death day:
Death year:
Note:
Revision:
Cemetery name:
Cemetery ID:
Cemetery zone:
Taxonomy 1:
Taxonomy 2:
Taxonomy 3:
Taxonomy 4:
Gravesite note:
Gravesite revision:
Norton Cemetery
The Norton Cemetery, also known as the Deep Creek Cemetery, is North of Bryceville, Florida. To reach it, on Cr 121, go to 0.5 miles south of the intersection of Hamp Hicks Road and CR 121. The Cemetery is on the East side of CR 121. It is is about 19 miles South of Hilliard on Cr 108 leading to Cr 121, and will be about 0.5 mile beyond Hamp Hicks Road on the left. Norton Cemetery Location (Nassau County)CR 121Bryceville, FL GPS Location 30.456560, -82.002051
Norton Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,647 | 1647 | 605157 | Bessie Urquhart | Hicks | Urquhart | 0 | Sep | 6 | 1908 | Norton Cemetery | 1003 | Wife of Noah Hampton Hicks | More details | ||||||||||||||||
1,648 | 1648 | 605158 | Louie Francis | Hicks | 0 | Jul | 22 | 1903 | Oct | 22 | 1918 | Norton Cemetery | 1003 | Wife of Noah A. Hicks | More details | ||||||||||||||
1,649 | 1649 | 605159 | Margaret | Hicks | 0 | Oct | 24 | 1835 | Dec | 23 | 1905 | Norton Cemetery | 1003 | More details | |||||||||||||||
1,650 | 1650 | 605160 | Mattie Caroline | Hicks | 0 | Jul | 14 | 1865 | Jun | 16 | 1941 | Norton Cemetery | 1003 | More details | |||||||||||||||
1,651 | 1651 | 605161 | Noah A. | Hicks | 0 | Mar | 29 | 1837 | Mar | 29 | 1907 | Norton Cemetery | 1003 | Age 70 years | More details | ||||||||||||||
1,652 | 1652 | 605162 | Noah Hampton | Hicks | 0 | Apr | 19 | 1907 | Aug | 10 | 1990 | Norton Cemetery | 1003 | Wife is Bessie Hicks | More details | ||||||||||||||
1,653 | 1653 | 605163 | Wade Hampton | Hicks | 0 | Feb | 5 | 1861 | Feb | 11 | 1932 | Norton Cemetery | 1003 | More details | |||||||||||||||
1,654 | 1654 | 605164 | Alex R. | Johnson | 0 | May | 7 | 1850 | Jul | 3 | 1934 | Norton Cemetery | 1003 | Wife Leah E. Johnson. Iron fence enclosed three sites | More details | ||||||||||||||
1,655 | 1655 | 605165 | John Tell | Johnson | 0 | Oct | 11 | 1882 | Jun | 26 | 1899 | Norton Cemetery | 1003 | Iron fence enclosed three sites. | More details | ||||||||||||||
1,656 | 1656 | 605166 | Leah E. | Johnson | 0 | Dec | 31 | 1860 | Feb | 16 | 1926 | Norton Cemetery | 1003 | Wife of Alex R. Johnson. Iron fence enclosed three sites. | More details | ||||||||||||||
1,657 | 1657 | 605167 | Mary A. | Johnston | 0 | Sep | 3 | 1954 | Norton Cemetery | 1003 | Wife of Robert M. Johnston, III. Married Nov. 16, 1990 | More details | |||||||||||||||||
1,658 | 1658 | 605168 | Robert M., III | Johnston | 0 | Jul | 31 | 1946 | Apr | 16 | 1996 | Norton Cemetery | 1003 | Married Nov. 16, 1990 to Mary A. Johnston | More details | ||||||||||||||
1,659 | 1659 | 605169 | Albert Lee | Norton | 0 | Jul | 6 | 1937 | Jan | 13 | 1992 | Norton Cemetery | 1003 | More details | |||||||||||||||
1,660 | 1660 | 605170 | Alice B. | Norton | 0 | Mar | 15 | 1901 | Jan | 10 | 1969 | Norton Cemetery | 1003 | More details | |||||||||||||||
1,661 | 1661 | 605171 | Allen | Norton | 0 | Oct | 20 | 1893 | May | 20 | 1961 | Norton Cemetery | 1003 | Wife Hattie M. Norton. 2 markers, alt. Birth date 1898 | More details | ||||||||||||||
1,662 | 1662 | 605172 | Allen L. | Norton | 0 | 1898 | Norton Cemetery | 1003 | [only one date given] | More details | |||||||||||||||||||
1,663 | 1663 | 605173 | Allie T. | Norton | 0 | Apr | 15 | 1904 | Sep | 12 | 1970 | Norton Cemetery | 1003 | Wife of Theodore H. Norton | More details | ||||||||||||||
1,664 | 1664 | 605174 | Annie L. | Norton | 0 | 1867 | 1935 | Norton Cemetery | 1003 | Wife of William E. Norton | More details | ||||||||||||||||||
1,665 | 1665 | 605175 | Bert | Norton | 0 | 1900 | 1981 | Norton Cemetery | 1003 | Wife was Pearlie Norton | More details | ||||||||||||||||||
