Oakwood Cemetery is located on Glen Street in Yulee Florida. Go 3.1 miles north from A1A on Chester Road to Benchmark Avenue, turn right and go one block. Turn left on Diamond Street. Go one block to Diamond Street, turn left (north). Go one block, turn right on paved street on Emerald Lane. Go east one block, turn left (north) onto Tigers Eye Street, past a retention pond. Street becomes dirt road. Continue east. Cemetery is on the left.
This is a small cemetery, so no layout was provided.
Oakwood Cemetery Location
(Nassau County)
97115 Glen Street
Yulee , FL 32097 USA
GPS Location 30.671316, -81.536195
Oakwood Cemetery, Yulee, Interments
| wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,112 | 4112 | 607650 | Unknown | Unknown | 0 | Oakwood Cemetery - Chester | 1049 | With a white tile cross | ||||||||||||||||||||
| 4,113 | 4113 | 607651 | Unknown | Unknown | 0 | Oakwood Cemetery - Chester | 1049 | |||||||||||||||||||||
| 4,114 | 4114 | 607652 | H | Green | 0 | 1920 | 1984 | Oakwood Cemetery - Chester | 1049 | |||||||||||||||||||
| 4,115 | 4115 | 607653 | Unknown | Unknown | 0 | Oakwood Cemetery - Chester | 1049 | |||||||||||||||||||||
| 4,116 | 4116 | 607654 | C | Trueblood | 0 | 1906 | 1977 | Oakwood Cemetery - Chester | 1049 | |||||||||||||||||||
| 4,117 | 4117 | 607655 | Nathaniel | Green | 0 | Sep | 15 | 1932 | Jan | 27 | 1991 | Oakwood Cemetery - Chester | 1049 | |||||||||||||||
| 4,118 | 4118 | 607656 | Marie | L | Gilyard | 0 | Feb | 18 | 1914 | May | 11 | 1989 | Oakwood Cemetery - Chester | 1049 | ||||||||||||||
| 4,119 | 4119 | 607657 | Unknown | Green | 0 | 0 | 0 | 1852 | 0 | 0 | 19 | Oakwood Cemetery - Chester | 1049 | Death date unclear, sometime in 19 hundreds | ||||||||||||||
| 4,120 | 4120 | 607658 | R | Green | 0 | 1854 | 1971 | Oakwood Cemetery - Chester | 1049 | |||||||||||||||||||
| 4,121 | 4121 | 607659 | James | Trueblood | 0 | Dec | 25 | 1900 | Jun | 23 | 1964 | Oakwood Cemetery - Chester | 1049 | |||||||||||||||
| 4,122 | 4122 | 607660 | Bernice | Trueblood | 0 | Oct | 10 | 1909 | Jul | 16 | 1995 | Oakwood Cemetery - Chester | 1049 | |||||||||||||||
| 4,123 | 4123 | 607661 | Unknown | Unknown | 0 | Oakwood Cemetery - Chester | 1049 | |||||||||||||||||||||
| 4,124 | 4124 | 607662 | Daniel | R | Chatman | 0 | Mar | 4 | 1861 | Jun | 27 | 1926 | Oakwood Cemetery - Chester | 1049 | Masonic emblem | |||||||||||||
| 4,125 | 4125 | 607663 | Maggie | Chatman | 0 | May | 21 | 1858 | Dec | 16 | 1941 | Oakwood Cemetery - Chester | 1049 | |||||||||||||||
| 4,126 | 4126 | 607664 | Unknown | Unknown | 0 | Oakwood Cemetery - Chester | 1049 | |||||||||||||||||||||
| 4,127 | 4127 | 607665 | Walter | Thomas | Jr | 0 | Oakwood Cemetery - Chester | 1049 | No dates | |||||||||||||||||||
| 4,128 | 4128 | 607666 | Willie | H | Brown | 0 | Feb | 8 | 1910 | Mar | 8 | 1937 | Oakwood Cemetery - Chester | 1049 | ||||||||||||||
| 4,129 | 4129 | 607667 | Vastie | Goods | 0 | Oakwood Cemetery - Chester | 1049 | No dates | ||||||||||||||||||||
| 4,130 | 4130 | 607668 | Unknown | Unknown | 0 | Oakwood Cemetery - Chester | 1049 | |||||||||||||||||||||
| 4,131 | 4131 | 607669 | Annie | Gown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Oakwood Cemetery - Chester | 1049 | No dates | ||||||||||||||
| 4,132 | 4132 | 607670 | Richard | Gowen | 0 | Jul | 1 | 1917 | Jul | 22 | 1966 | Oakwood Cemetery - Chester | 1049 | |||||||||||||||
| 4,133 | 4133 | 607671 | Unknown | Unknown | 0 | Oakwood Cemetery - Chester | 1049 | |||||||||||||||||||||
| 4,134 | 4134 | 607672 | Fred | Lewis | 0 | 0 | 0 | 0 | Apr | 13 | 1930 | Oakwood Cemetery - Chester | 1049 | |||||||||||||||
| 4,135 | 4135 | 607673 | Susan | Lewis | 0 | Oakwood Cemetery - Chester | 1049 | No dates | ||||||||||||||||||||
| 4,136 | 4136 | 607674 | Julius | Lewis | 0 | Oakwood Cemetery - Chester | 1049 | No dates | ||||||||||||||||||||
| First name | Last name | Maiden name | Birth year | Death year |
This cemetery was inventoried in March 1998 by Kenneth and Nancy Sturges.
