The Whispering Pine Cemetery occupies a two acre parcel at 86050 Pinewood Dr., Yulee, FL, 32097. It is marked by a large sign. The cemetery has three sections, the first in the northwest corner, the second in the middle, and the third in the northeast corner.
From the intersection of SR-200/A1A and US-17 in Yulee proceed east on A1A for 0.1 miles to Pinewood Dr. Turn right onto Pinewood Dr., proceed 0.6 miles on Pinewood Dr. The cemetery is on the left after passing Caesars Ave on the right.
Whispering Pine Cemetery Interments
(Nassau County)
86050 Pinewood Drive
Yulee, FL
GPS Location: 30.629785, -81.598115
Whispering Pine Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13,816 | 13816 | 630716 | James | E | Calhoun | 0 | Jul | 13 | 1933 | Apr | 24 | 1990 | Whispering Pines Cemetery | 1073 | New | WP | 3 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
||||||||||
13,817 | 13817 | 630717 | Pamela | N | Calhoun | 0 | Jun | 27 | 1969 | Jun | 8 | 2004 | Whispering Pines Cemetery | 1073 | New | WP | 4 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
||||||||||
13,818 | 13818 | 630718 | Ethel | Calhoun | Johnson | 0 | Apr | 14 | 1912 | Jun | 28 | 2004 | Whispering Pines Cemetery | 1073 | New | WP | 5 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
||||||||||
13,819 | 13819 | 630719 | Jeanette | Calhoun | Brown | 0 | Apr | 15 | 1935 | Feb | 20 | 2009 | Whispering Pines Cemetery | 1073 | New | WP | 6 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
||||||||||
13,820 | 13820 | 630720 | Aldo | Raymond | Brown | Sr | 0 | Aug | 13 | 1932 | Aug | 30 | 2011 | Whispering Pines Cemetery | 1073 | New | WP | 7 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
|||||||||
13,821 | 13821 | 630721 | Shirley | Hicks | Calhoun | 0 | Oct | 17 | 1939 | Mar | 26 | 2010 | Whispering Pines Cemetery | 1073 | New | WP | 10 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
||||||||||
13,822 | 13822 | 630722 | Elder | Lora | Williams | 0 | Mar | 15 | 1962 | Oct | 5 | 2010 | Whispering Pines Cemetery | 1073 | New | WP | 11 | AIGS 2013 Survey. | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
||||||||||
13,823 | 13823 | 630723 | Unknown | Unknown | 0 | Whispering Pines Cemetery | 1073 | New | WP | 12 | AIGS 2013 Survey | New Grave in 2013 | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
||||||||||||||||
13,824 | 13824 | 630724 | Benjamin | Franklin | Isaac | Jr | 0 | Feb | 4 | 1961 | Feb | 21 | 1980 | Whispering Pines Cemetery | 1073 | New | WP | 13 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
|||||||||
13,825 | 13825 | 630725 | Willie | Lee | Thornton | 0 | Sep | 16 | 1928 | Sep | 11 | 2008 | Born in Levy County FL. | Whispering Pines Cemetery | 1073 | New | WP | 15 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
|||||||||
13,826 | 13826 | 630726 | Rosa | Lee | Thornton | 0 | Apr | 8 | 1927 | Nov | 16 | 2002 | Whispering Pines Cemetery | 1073 | New | WP | 16 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
||||||||||
13,827 | 13827 | 630727 | Sallie | Lee | Beverly | 0 | Nov | 3 | 1930 | Feb | 14 | 2012 | Whispering Pines Cemetery | 1073 | New | WP | 18 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
||||||||||
13,828 | 13828 | 630728 | Ophelia | Jacobs | 0 | Nov | 18 | 1910 | Mar | 29 | 1999 | Whispering Pines Cemetery | 1073 | New | WP | 20 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
|||||||||||
13,829 | 13829 | 630729 | Erline | Jacobs | 0 | Sep | 13 | 1927 | Jan | 24 | 1978 | Whispering Pines Cemetery | 1073 | New | WP | 22 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
|||||||||||
13,830 | 13830 | 630730 | Adolphus | Jacobs | 0 | Nov | 12 | 1939 | Jun | 11 | 1997 | Whispering Pines Cemetery | 1073 | New | WP | 23 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
|||||||||||
13,831 | 13831 | 630731 | Grant | Lee | Deal | 0 | Oct | 5 | 1928 | Apr | 21 | 2001 | Whispering Pines Cemetery | 1073 | New | WP | 25 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
||||||||||
13,832 | 13832 | 630732 | Willie | E | Rainey | 0 | Mar | 4 | 1927 | Dec | 6 | 1986 | Whispering Pines Cemetery | 1073 | New | WP | 26 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
||||||||||
13,833 | 13833 | 630733 | Rayfield | Green | Sr | 0 | Dec | 4 | 1925 | Jun | 22 | 2012 | Whispering Pines Cemetery | 1073 | New | WP | 28 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
||||||||||
13,834 | 13834 | 630734 | John | B | Wingard | 0 | Jan | 8 | 1928 | Nov | 10 | 1976 | Whispering Pines Cemetery | 1073 | New | WP | 29 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
||||||||||
13,835 | 13835 | 630735 | Elisah | Elliot | Wingard | 0 | Oct | 31 | 1964 | Nov | 15 | 1987 | Whispering Pines Cemetery | 1073 | New | WP | 30 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
||||||||||
13,836 | 13836 | 630736 | Nathaniel | Green | Sr | 0 | Feb | 13 | 1906 | Nov | 15 | 1991 | Whispering Pines Cemetery | 1073 | New | WP | 31 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
||||||||||
13,837 | 13837 | 630737 | Betty | J | Gilyard | 0 | Oct | 29 | 1942 | Nov | 14 | 1992 | Whispering Pines Cemetery | 1073 | New | WP | 32 | AIGS 2013 Survey | Warning: Undefined property: stdClass::$masterDetailSender in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 43 Warning: Undefined property: stdClass::$masterDetailSendTableType in /home/u120374893/domains/aigensoc.org/public_html/wp-content/plugins/wdt-master-detail/class.masterdetail.wpdatacolumn.php on line 44 More details |
||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Gravesite Id:
Photo:
Individual ID:
Salutation:
First name:
Middle name:
Last name:
Nickname:
Generation:
Maiden name:
estimated birth date:
Birth month:
Birth day:
Birth year:
Death month:
Death day:
Death year:
Note:
Revision:
Cemetery name:
Cemetery ID:
Cemetery zone:
Taxonomy 1:
Taxonomy 2:
Taxonomy 3:
Taxonomy 4:
Gravesite note:
Gravesite revision:
This inventory was made on June 3 2013 by Jim Miller.
The June 3, 2013 survey results of Whispering Pine Cemetery prepared by Jim Miller can be seen here.
Florida Master Site File ID NA00986, established 1976.