The marriage data for Nassau County from 14 August 1867 to 9 Jan 1895 have been extracted from the Nassau County Marriage Books and are included in this data group. These records provide the date of marriage along with the name of bride and groom.
Nassau County Marriages 1867-1894
marriageID | Groom ID | Groom First Name | Groom Last Name | Bride ID | Bride First Name | Bride Last Name | Marriage Date | mNote |
---|---|---|---|---|---|---|---|---|
1 | 210001 | Edmund P. | Jordan | 200001 | Mary S. | Dozin | 8/14/1867 | |
2 | 210002 | Stephen | Small | 200002 | Amy | Armstrong | 10/2/1867 | |
3 | 210003 | Charles | Webster | 200003 | Georgiana | Johnson | 9/20/1867 | |
4 | 210004 | Augustus O. | McDonell | 200004 | Eliza | Allen | 10/9/1867 | |
5 | 210005 | David Elmer | Maxwell | 200005 | Sallie | Maxwell | 12/19/1867 | |
6 | 210006 | Miller | Brown | 200006 | Eliza | Cotton | 12/12/1867 | |
7 | 210007 | Stephen F. | Day | 200007 | Maria | Wightman | 12/16/1867 | |
8 | 210008 | John B.G. | O'Neill | 200008 | Ida | Payne | 12/12/1867 | |
9 | 210009 | James | Arnett | 200009 | Vicie | Jenkins | 12/17/1867 | |
10 | 210010 | John | Wylie | 200010 | Betsey | Floyd | 1/25/1868 | |
11 | 210011 | Charles | Angel | 200011 | Bertha P. | Friend | 2/19/1868 | |
12 | 210012 | Samuel E. | DeForrest | 200012 | Alvina J. | Shaffer | 5/12/1868 | |
13 | 210013 | John | Dunwoodie | 200013 | Eliza | Gill | 4/20/1868 | |
14 | 210014 | Robert | Van Geisen | 200014 | Addie E. | Taylor | 4/29/1868 | |
15 | 210015 | T. Bostic | Livingston | 200015 | Camilla L. | Tucker | 4/29/1868 | |
16 | 210016 | George B. | Wilds | 200016 | Maggie O. | Wingate | 5/18/1868 | |
17 | 210017 | H.G. | Barnhill | 200017 | Nancy | Tanner | 1/15/1868 | |
18 | 210018 | F.W. | Redman | 200018 | Rhody | Mitchell | 6/30/1868 | |
19 | 210019 | John | Brewer | 200019 | Matilda C. | Waters | 7/26/1868 | |
20 | 210020 | J.J. | Edmonson | 200020 | Iddie J. | Higginbotham | 8/9/1868 | |
21 | 210021 | William H. | Holmes | 200021 | Mary A. | Pacetty | 9/9/1868 | |
22 | 210022 | Samuel T. | Sheffield | 200022 | Mary G. | Russell | 10/12/1868 | |
23 | 210023 | John | Deis | 200023 | Nancy | Christopher | 7/9/1868 | |
24 | 210024 | Warren F. | Scott | 200024 | Mary E. | Vaughn | 11/18/1868 | |
25 | 210025 | James | McBride | 200025 | Isabella | Brewer | 11/6/1868 | |
Groom First Name | Groom Last Name | Bride First Name | Bride Last Name | Marriage Date |
Very nicely done!!!!
Helpful as I research Hooper family from Fernandina Beach area. Thank you very much
Ted Robinson. trobinsn@udel.edu