This cemetery is in Sandhill Florida. To reach it, go north on US 17 from Yulee, turn left onto CR 108, go over the I-95 overpass, continue past Owens Road, through Evergreen to the Sandhill community. Turn right onto a small dirt road 4/10 mile before Lessie Road. Go 1/10 miles down the dirt road and you will find the cemetery tucked in the middle of a small stand of old oak trees surrounded by pine trees.
Martin Cemetery Location
(Nassau County)
04 mile before Leslie Rd on CR 108
FL 32097 USA
GPS Location 30.700505, -81.769691
Martin Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,144 | 3144 | 606681 | George F. | Alderman | 0 | Jun | 14 | 1908 | Nov | 28 | 1986 | Martin Cemetery | 1043 | More details | |||||||||||||||
3,145 | 3145 | 606682 | Julia J. | Alderman | 0 | Mar | 24 | 1911 | Jan | 2 | 1981 | Martin Cemetery | 1043 | More details | |||||||||||||||
3,146 | 3146 | 606683 | Pearl Albertie | Alderman | Albertie | 0 | Nov | 27 | 1889 | Dec | 28 | 1985 | Martin Cemetery | 1043 | Always remembered at rest | More details | |||||||||||||
3,147 | 3147 | 606684 | Chester | Alberta | 0 | 1905 | 1987 | Martin Cemetery | 1043 | More details | |||||||||||||||||||
3,148 | 3148 | 606685 | Hector | Albertie | 0 | Aug | 28 | 1899 | Oct | 24 | 1973 | Martin Cemetery | 1043 | More details | |||||||||||||||
3,149 | 3149 | 606686 | Keith L. | Melton | 0 | Martin Cemetery | 1043 | More details | |||||||||||||||||||||
3,150 | 3150 | 606687 | Howard E. | Alderman | 0 | 1925 | 1994 | Martin Cemetery | 1043 | More details | |||||||||||||||||||
3,151 | 3151 | 606688 | Willie May | Cutts | 0 | Martin Cemetery | 1043 | More details | |||||||||||||||||||||
3,152 | 3152 | 606689 | George | Highsmith | 0 | Dec | 12 | 1943 | Martin Cemetery | 1043 | More details | ||||||||||||||||||
3,153 | 3153 | 606690 | Mrs. Delia | Giles | 0 | Aug | Martin Cemetery | 1043 | [Date worn away] | More details | |||||||||||||||||||
3,154 | 3154 | 606691 | Jennings | Collier | 0 | Feb | 26 | 1967 | Martin Cemetery | 1043 | More details | ||||||||||||||||||
3,155 | 3155 | 606692 | Howard | Alderman | 0 | Aug | 12 | 1936 | Martin Cemetery | 1043 | More details | ||||||||||||||||||
3,156 | 3156 | 606693 | Janet | Alderman | 0 | Oct | 26 | 1935 | Martin Cemetery | 1043 | More details | ||||||||||||||||||
3,157 | 3157 | 606694 | Rarice | Alderman | 0 | May | 29 | 1932 | Martin Cemetery | 1043 | More details | ||||||||||||||||||
3,158 | 3158 | 606695 | Jim | Unknown | 0 | Martin Cemetery | 1043 | More details | |||||||||||||||||||||
3,159 | 3159 | 606696 | John, Sr. | Johnson | 0 | 1945 | 1986 | Martin Cemetery | 1043 | More details | |||||||||||||||||||
3,160 | 3160 | 606697 | Lola | Bell | 0 | Martin Cemetery | 1043 | More details | |||||||||||||||||||||
3,161 | 3161 | 606698 | Ben | Simmons | 0 | Martin Cemetery | 1043 | [dates underground]. Georgia Pvt U.S.Army World War I | More details | ||||||||||||||||||||
3,162 | 3162 | 606699 | James E. | Simmons | 0 | 1919 | 1978 | Martin Cemetery | 1043 | More details | |||||||||||||||||||
3,163 | 3163 | 606700 | Leila M. | Watson | 0 | Sep | 9 | 1903 | Jun | 19 | 1987 | Martin Cemetery | 1043 | More details | |||||||||||||||
3,164 | 3164 | 606701 | Retha Mae | Hubbard | 0 | Martin Cemetery | 1043 | More details | |||||||||||||||||||||
3,165 | 3165 | 606702 | Sister - D- P- | Alberta | 0 | Feb | 1913 | Martin Cemetery | 1043 | More details | |||||||||||||||||||
3,166 | 3166 | 606703 | Oliver | Albertie | 0 | Martin Cemetery | 1043 | More details | |||||||||||||||||||||
3,167 | 3167 | 606704 | Shirley Ana | King | 0 | Martin Cemetery | 1043 | More details | |||||||||||||||||||||
3,168 | 3168 | 606705 | Dorothy M. | Albertie | 0 | Martin Cemetery | 1043 | More details | |||||||||||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Gravesite Id:
Photo:
Individual ID:
Salutation:
First name:
Middle name:
Last name:
Nickname:
Generation:
Maiden name:
estimated birth date:
Birth month:
Birth day:
Birth year:
Death month:
Death day:
Death year:
Note:
Revision:
Cemetery name:
Cemetery ID:
Cemetery zone:
Taxonomy 1:
Taxonomy 2:
Taxonomy 3:
Taxonomy 4:
Gravesite note:
Gravesite revision:
The cemetery is surrounded with fence wire and can be opened on the southwest corner. There are 17 unmarked burial sites in the cemetery.
This cemetery was inventoried in March 1998 by Kenneth Sturges.