The Keen Cemetery is located near Crawford Florida. To reach it, from Callahan, go south on SR200/US301 for about five miles. Go left on Thomas Creek Road for 2.8 miles, proceeding in a southeasterly direction. Turn right on Ratliff. Go over the railroad tracks. Turn right on Keen Cemetery Road.
Keen Cemetery Location
Keen Cemetery
(Nassau County)
Keen Cemetery Road
Crawford, FL 32011 USA
Keen Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | 600181 | Infant | Keen | 0 | Nov | 20 | 1897 | Nov | 20 | 1897 | Keen Cemetery | 1009 | Not recorded | Infant of J.W. & Mary Keen | |||||||||||||
9 | 9 | 600206 | W.H. | Kirkland | 0 | 1879 | Apr | 14 | 1891 | Keen Cemetery | 1009 | Not recorded | ||||||||||||||||
2,712 | 2712 | 606249 | Dannie E. | Newton | 0 | Jan | 10 | 1892 | Aug | 5 | 1978 | Keen Cemetery | 1009 | 1 | ||||||||||||||
2,713 | 2713 | 606250 | Bessie H. | Newton | 0 | Mar | 31 | 1897 | Mar | 11 | 1962 | Keen Cemetery | 1009 | 1 | ||||||||||||||
2,714 | 2714 | 606251 | Mildred Estelle | Ryals | 0 | Jul | 4 | 1910 | Aug | 10 | 1910 | Keen Cemetery | 1009 | 2 | ||||||||||||||
2,715 | 2715 | 606252 | Arthur Ralph | Ryals | 0 | Aug | 7 | 1913 | Oct | 8 | 1913 | Keen Cemetery | 1009 | 3 | ||||||||||||||
2,716 | 2716 | 606253 | Mattie Helen | Ryals | 0 | Aug | 7 | 1913 | Oct | 10 | 1913 | Keen Cemetery | 1009 | 4 | ||||||||||||||
2,717 | 2717 | 606254 | Lucy Catherine | Kirkland | 0 | Aug | 7 | 1931 | Aug | 9 | 1931 | Keen Cemetery | 1009 | 5 | ||||||||||||||
2,718 | 2718 | 606255 | Unknown | Unknown | 0 | Keen Cemetery | 1009 | 6 | Funeral Home marker unreadable | |||||||||||||||||||
2,719 | 2719 | 606256 | Mary Estelle | Young | 0 | Apr | 18 | 1893 | Jun | 21 | 1942 | Keen Cemetery | 1009 | 7 | Earth has no sorrow that heaven cannot heal | |||||||||||||
2,720 | 2720 | 606257 | Martha A. Keen | Kirkland | Keen | 0 | Nov | 22 | 1877 | Dec | 21 | 1950 | Keen Cemetery | 1009 | 8 | Wife of Charles E. Kirkland. There hath passed away a glory from the earth | ||||||||||||
2,721 | 2721 | 606258 | Charles Edward | Kirkland | 0 | Jul | 14 | 1881 | Feb | 10 | 1940 | Keen Cemetery | 1009 | 8 | Previouse Survey shows 1949 death year. He was the sunshine of our home; Woodmen of the World marker | |||||||||||||
2,722 | 2722 | 606259 | Winifred H. | Boyer | 0 | 1924 | 1995 | Keen Cemetery | 1009 | 9 | ||||||||||||||||||
2,723 | 2723 | 606260 | Ada P. | Kirkland | 0 | Feb | 13 | 1904 | Jan | 23 | 1978 | Keen Cemetery | 1009 | 10 | My darling wife | |||||||||||||
2,724 | 2724 | 606261 | Robert Clyde | Kirkland | 0 | Dec | 5 | 1905 | Mar | 21 | 1947 | Keen Cemetery | 1009 | 11 | My darling husband | |||||||||||||
2,725 | 2725 | 606262 | Morris W., Jr. | Higginbotham | 0 | Aug | 5 | 1933 | Oct | 7 | 1997 | Keen Cemetery | 1009 | 12 | ||||||||||||||
2,726 | 2726 | 606263 | Pearl Young | Higginbotham | 0 | Apr | 17 | 1904 | Feb | 27 | 1942 | Keen Cemetery | 1009 | 13 | ||||||||||||||
2,727 | 2727 | 606264 | Morris W. | Higginbotham | 0 | Apr | 30 | 1900 | May | 30 | 1974 | Keen Cemetery | 1009 | 14 | ||||||||||||||
2,728 | 2728 | 606265 | Millicent I. | Case | 0 | Dec | 7 | 1922 | Nov | 19 | 1993 | Keen Cemetery | 1009 | 15 | ||||||||||||||
2,729 | 2729 | 606266 | Infant | Johnson | 0 | Sep | 26 | 1947 | Keen Cemetery | 1009 | 16 | Son of Ann & Albert Johnson | ||||||||||||||||
2,730 | 2730 | 606267 | Albert Wesley | Johnson | 0 | Dec | 2 | 1916 | Oct | 11 | 1985 | Keen Cemetery | 1009 | 17 | AMM3 U.S. Navy World War II | |||||||||||||
2,731 | 2731 | 606268 | Stephen L. | Johnson | 0 | Nov | 28 | 1892 | Mar | 16 | 1978 | Keen Cemetery | 1009 | 18 | Woodmen of the World marker | |||||||||||||
2,732 | 2732 | 606269 | Hattie K. | Johnson | 0 | Jun | 5 | 1894 | Mar | 2 | 1986 | Keen Cemetery | 1009 | 18 | ||||||||||||||
2,733 | 2733 | 606270 | Ira Conroy "Connie" | Johnson | Conroy | 0 | Nov | 15 | 1919 | Jan | 14 | 1993 | Keen Cemetery | 1009 | 19 | |||||||||||||
2,734 | 2734 | 606271 | Madeline H. | Dougherty | 0 | Feb | 1 | 1914 | Keen Cemetery | 1009 | 20 | |||||||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
A flag pole in the cemetery has the following inscription: “Eagle Project – Justin Dyal, BSA Troop 55, 4-9-88.”
The Cemetery was inventoried on May 16, 1998 by Ken and Nancy Sturges, Wanda Simpson and Mary Nelson.