Old-timers tell us that there was a deed to the Franklintown Cemetery issued in 1924; it, however was never recorded and has been lost. In 1971, the owners of what is now Plantation Point subdivision, Harry and Melba Sahlman, deeded the cemetery and an access easement to the trustees of the Franklintown Cemetery Association. The configuration of the present fenced area matches the 1971 deed description, but old-timers say that the missing deed covered a larger area and that there are graves outside the fence. The recorded deed gives the trustees the right to determine those entitled to be interred there; burials are reserved in perpetuity to “all descendants and their spouses of those colored workers prior to and at the close of the War Between the States belonging on and to the old ‘Harrison Plantation’.” In plain language, burial privileges are restricted to those who are descendants of the Harrison Plantation slaves.
Franklintown Cemetery Location
(Amelia Island)
1300 Plantation Point Drive
Fernandina Beach, FL 32034
GPS Location 30.569958, -81.455926
The Franklintown Cemetery is located off A1A at Plantation Point Drive on Amelia Island.
Florida Master Site File ID NA00726, established circa 1860, 52 graves.
Franklintown Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
491 | 491 | 603122 | Nathan | Armstrong | 0 | Feb | 19 | 1927 | Franklintown Cemetery | 1023 | 16 | More details | |||||||||||||||||
492 | 492 | 603123 | Grant | Blount | 0 | Jan | 16 | 1967 | Franklintown Cemetery | 1023 | 11 | More details | |||||||||||||||||
493 | 493 | 603124 | Emanuel | F. | Drummond | Jr. | 0 | Dec | 5 | 1941 | Sep | 23 | 1966 | Generation from Vietnam Veteran's Wall | JCM 5/9/15 | Franklintown Cemetery | 1023 | 42 | More details | ||||||||||
494 | 494 | 603125 | H. L. | Drummond | 0 | 1952 | 1981 | Franklintown Cemetery | 1023 | 12 | More details | ||||||||||||||||||
495 | 495 | 603126 | James | Drummond | 0 | Apr | 17 | 1877 | Dec | 24 | 1949 | Franklintown Cemetery | 1023 | 40 | More details | ||||||||||||||
496 | 496 | 603127 | Marshall | Drummond | 0 | Sep | 20 | 1900 | Apr | 3 | 1959 | Franklintown Cemetery | 1023 | 41 | More details | ||||||||||||||
497 | 497 | 603128 | Mary F. | Drummond | 0 | 1892 | Jun | 21 | 1966 | Franklintown Cemetery | 1023 | 43 | More details | ||||||||||||||||
498 | 498 | 603129 | Morris | Drummond | 0 | Dec | 6 | 1872 | Nov | 17 | 1927 | Franklintown Cemetery | 1023 | 44 | Approximate age 72, birthdate estimated. | More details | |||||||||||||
499 | 499 | 603130 | Tony | Drummond | 0 | Feb | 8 | 1899 | Mar | 23 | 1969 | Franklintown Cemetery | 1023 | 29 | More details | ||||||||||||||
500 | 500 | 603131 | Hannah | Drummonds | 0 | 1892 | 1972 | Franklintown Cemetery | 1023 | 39 | More details | ||||||||||||||||||
501 | 501 | 603132 | Jesse Harrison | Evans | 0 | Mar | 13 | 1954 | Franklintown Cemetery | 1023 | 28 | Wife of J. A. Drummonds | More details | ||||||||||||||||
502 | 502 | 603133 | Freddie | Green | 0 | Feb | 22 | 1935 | Apr | 28 | 1965 | Franklintown Cemetery | 1023 | 10 | Age 22y 6m 8d, Birthyear approximate. | More details | |||||||||||||
503 | 503 | 603134 | Henry | Green | 0 | Apr | 25 | 1869 | Jan | 29 | 1959 | Franklintown Cemetery | 1023 | 9 | More details | ||||||||||||||
504 | 504 | 603135 | Elij (?) | Hopkins | 0 | Franklintown Cemetery | 1023 | 4 | More details | ||||||||||||||||||||
505 | 505 | 603136 | James R. | Hopkins | 0 | Dec | 7 | 1904 | Feb | 25 | 1972 | Franklintown Cemetery | 1023 | 8 | More details | ||||||||||||||
506 | 506 | 603137 | Lena | Hopkins | 0 | Apr | 25 | 1872 | Aug | 27 | 1943 | Franklintown Cemetery | 1023 | 1 | More details | ||||||||||||||
507 | 507 | 603138 | Plummer | Hopkins | 0 | Oct | 28 | 1961 | Franklintown Cemetery | 1023 | 2 | More details | |||||||||||||||||
508 | 508 | 603139 | Jugele | Ihowals (?) | 0 | Dec | 1 | 1946 | Franklintown Cemetery | 1023 | 6 | More details | |||||||||||||||||
509 | 509 | 603140 | Lily Mae | Kirsey | 0 | 1897 | Feb | 14 | 1960 | Franklintown Cemetery | 1023 | 51 | More details | ||||||||||||||||
510 | 510 | 603141 | Hattie | Maken | 0 | 1903 | Aug | 4 | 1965 | Franklintown Cemetery | 1023 | 7 | Approximate age 63, birthdate estimated | More details | |||||||||||||||
511 | 511 | 603142 | (?) | Marat | 0 | Franklintown Cemetery | 1023 | 5 | More details | ||||||||||||||||||||
512 | 512 | 603143 | Gabriel | Means | 0 | Franklintown Cemetery | 1023 | 36 | Military Marker - Civil War, "Co. A. US Cld Inf" | More details | |||||||||||||||||||
513 | 513 | 603144 | Gabriel | Means | 0 | 1919 | 1987 | Franklintown Cemetery | 1023 | 15 | More details | ||||||||||||||||||
514 | 514 | 603145 | Marshall | Means | 0 | 1878 | 1912 | Franklintown Cemetery | 1023 | 38 | More details | ||||||||||||||||||
515 | 515 | 603146 | Reuben D. | Means | 0 | Sep | 7 | 1917 | Jun | 8 | 1980 | Franklintown Cemetery | 1023 | 14 | More details | ||||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Gravesite Id:
Photo:
Individual ID:
Salutation:
First name:
Middle name:
Last name:
Nickname:
Generation:
Maiden name:
estimated birth date:
Birth month:
Birth day:
Birth year:
Death month:
Death day:
Death year:
Note:
Revision:
Cemetery name:
Cemetery ID:
Cemetery zone:
Taxonomy 1:
Taxonomy 2:
Taxonomy 3:
Taxonomy 4:
Gravesite note:
Gravesite revision:
Additional Information about the Franklintown Cemetery
Anyone interested in further details should see Nassau County Circuit Court records book 15, pages 469-472.
Many of the obvious graves are unmarked. Of those marked, a high percentage are military; there is one marking a Union soldier. A practice of shallow burial with the top of the encasing concrete vault exposed is common.