This Cemetery is located in Yulee Florida. To reach it, go to the intersection of US 17 and A1A, go north on US 17 to Pages Dairy Road. Turn right on Pages Dairy Road, then right on Florida Avenue.
This cemetery is known locally as the Yulee cemetery in addition to being called the Hughes cemetery. The Jones portion of the cemetery is in a large fenced-in plot of in the southwest corner of main Cemetery, it is really a privately owned cemetery whose owners chose to remain independent. The main Cemetery is divided into sections for the inventory but no layout was provided. Hours: Sunrise to sunset.
Hughes Jones Cemetery Location
(Nassau County)
86247 Palmetto Streeet
Yulee , FL 32097 USA
GPS Location 30.635379, -81.599579
Hughes Jones Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,063 | 2063 | 605600 | Theo Thomas | Edge | 0 | Dec | 19 | 1976 | Dec | 21 | 1976 | Hughes-Jones Cemetery | 1036 | Jones | Jones Cemetery | |||||||||||||
2,064 | 2064 | 605601 | Elijah Thomas, Sr. | Edge | 0 | 1901 | 1979 | Hughes-Jones Cemetery | 1036 | Jones | Jones Cemetery. Pvt. U.S. Army World War II | |||||||||||||||||
2,065 | 2065 | 605602 | Agnes D. | Jones | 0 | Apr | 21 | 1874 | Mar | 21 | 1947 | Hughes-Jones Cemetery | 1036 | Jones | Jones Cemetery | |||||||||||||
2,066 | 2066 | 605603 | W. B. | Jones | 0 | Mar | 14 | 1860 | Oct | 15 | 1944 | Hughes-Jones Cemetery | 1036 | Jones | Jones Cemetery | |||||||||||||
2,067 | 2067 | 605604 | Cola Jones | Estes | Jones | 0 | Apr | 26 | 1896 | May | 5 | 1953 | Hughes-Jones Cemetery | 1036 | Jones | Jones Cemetery | ||||||||||||
2,068 | 2068 | 605605 | Theo W. | Jones | 0 | Mar | 1 | 1913 | Jun | 2 | 1979 | Hughes-Jones Cemetery | 1036 | Jones | Jones Cemetery | |||||||||||||
2,069 | 2069 | 605606 | Clarissa M. | Jones | 0 | Oct | 28 | 1910 | Jan | 5 | 1981 | Hughes-Jones Cemetery | 1036 | Jones | Jones Cemetery | |||||||||||||
2,070 | 2070 | 605607 | Mary Louise | Ratcliff | 0 | 1936 | 1997 | Hughes-Jones Cemetery | 1036 | A-1. | ||||||||||||||||||
2,071 | 2071 | 605608 | Jeanette | Ratcliff | 0 | 1916 | 1995 | Hughes-Jones Cemetery | 1036 | A-2. | ||||||||||||||||||
2,072 | 2072 | 605609 | Unknown | Unknown | 0 | Hughes-Jones Cemetery | 1036 | A-3. | ||||||||||||||||||||
2,073 | 2073 | 605610 | David E. | Keeley | 0 | 1933 | 1993 | Hughes-Jones Cemetery | 1036 | A-4. | ||||||||||||||||||
2,074 | 2074 | 605611 | Martin J. | Downs | 0 | Dec | 20 | 1922 | Oct | 10 | 1992 | Hughes-Jones Cemetery | 1036 | A-5. | ||||||||||||||
2,075 | 2075 | 605612 | Lawrence | Johnson | 0 | Jan | 1 | 1916 | Jan | 8 | 1990 | Hughes-Jones Cemetery | 1036 | A-6. | Father | |||||||||||||
2,076 | 2076 | 605613 | Dorothy E. | Johnson | 0 | Apr | 20 | 1919 | Jan | 24 | 1985 | Hughes-Jones Cemetery | 1036 | A-6. | Mother | |||||||||||||
2,077 | 2077 | 605614 | Margaret Elizabeth Hughes | Brandt | Hughes | 0 | Nov | 27 | 1919 | Jan | 15 | 1991 | Hughes-Jones Cemetery | 1036 | A-7. | |||||||||||||
2,078 | 2078 | 605615 | Della | Wingate | 0 | Apr | 20 | 1887 | Apr | 28 | 1986 | Hughes-Jones Cemetery | 1036 | A-8. | ||||||||||||||
2,079 | 2079 | 605616 | Joseph E. Sr. | Hilton | 0 | 1907 | 1991 | Hughes-Jones Cemetery | 1036 | A-9. | ||||||||||||||||||
2,080 | 2080 | 605617 | Robert Charles | Brandt | 0 | Jul | 22 | 1913 | Hughes-Jones Cemetery | 1036 | A-10. | |||||||||||||||||
2,081 | 2081 | 605618 | Rusty G. | Sheppard | 0 | 1974 | 1997 | Hughes-Jones Cemetery | 1036 | A-11. | ||||||||||||||||||
2,082 | 2082 | 605619 | Oliver | Hughes | 0 | Dec | 9 | 1869 | Jan | 30 | 1920 | Hughes-Jones Cemetery | 1036 | A-12. | ||||||||||||||
2,083 | 2083 | 605620 | Belle | Hughes | 0 | 1878 | Aug | 8 | 1900 | Hughes-Jones Cemetery | 1036 | A-12. | Age 22 years | |||||||||||||||
2,084 | 2084 | 605621 | John | Hughes | 0 | 1836 | Aug | 7 | 1904 | Hughes-Jones Cemetery | 1036 | A-13. | Age 68 Years | |||||||||||||||
2,085 | 2085 | 605622 | Mary F. | Acosta | 0 | 1849 | Sep | 15 | 1929 | Hughes-Jones Cemetery | 1036 | A-14. | Wife of John Hughes. Age 80, Birth year estimated | |||||||||||||||
2,086 | 2086 | 605623 | Louis T. | Acosta | 0 | 1868 | 1956 | Hughes-Jones Cemetery | 1036 | A-15. | ||||||||||||||||||
2,087 | 2087 | 605624 | Arnold H. | Hughes | 0 | Oct | 22 | 1892 | Feb | 10 | 1950 | Hughes-Jones Cemetery | 1036 | A-16. | VT1 Infantry Ga NG World War I | |||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Inventory made December 2, 1998 by Jeri James, Jan Warren, Ken and Nancy Sturges, Jan Plemmons . An earlier inventory was made in October 1993 by Connell Jenkins, Joan Johnson and Shirley McCabe.