Established on property owned by Richard Green in the mid-1800s, the cemetery was originally known as the Green cemetery. The first grave that can be authenticated is for Rhoda Hunnicut Green, wife of James R. Green, the brother of Richard Green. In 1931, the name was changed to Conner-Green when one of the descendants married Frank Conner. Since Richard Green had no heirs, the property was inherited by James R. Green and his descendants. In 1931, Elizabeth Tanner Green, widow of Noah S. Green, deeded the cemetery to Nassau County and the State of Florida for cemetery purposes for the descendants of Noah S. Green and Frank Conner. Additional property was later donated for use as a parking lot by Tom Crawford, whos family members were buried in the cemetery. The cemetery has been maintained by the members of the Conner and Green families. A numerical order is shown for the graves but no layout is provided.
Conner-Green Cemetery Location
(Nassau County)
2476 County Road 2
Bryceville, FL 32046 USA
GPS Location 30.527281, -82.007537
Conner-Green Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
920 | 920 | 604370 | Mary M. | Timmons | 0 | May | 29 | 1919 | Conner - Green Cemetery | 1028 | 1 | More details | |||||||||||||||||
921 | 921 | 604371 | Warden L. | Timmons | 0 | Aug | 26 | 1917 | Dec | 14 | 1974 | Conner - Green Cemetery | 1028 | 2 | More details | ||||||||||||||
922 | 922 | 604372 | Martha A. | Frey | 0 | Jul | 18 | 1900 | Jan | 30 | 1972 | Conner - Green Cemetery | 1028 | 3 | More details | ||||||||||||||
923 | 923 | 604373 | Willie | Warnock | 0 | 1895 | 1972 | Conner - Green Cemetery | 1028 | 4 | More details | ||||||||||||||||||
924 | 924 | 604374 | Birdie | Warnock | 0 | 1900 | 1974 | Conner - Green Cemetery | 1028 | 5 | More details | ||||||||||||||||||
925 | 925 | 604375 | Belford | Warnock | 0 | Jul | 16 | 1923 | Mar | 19 | 1974 | Conner - Green Cemetery | 1028 | 6 | More details | ||||||||||||||
926 | 926 | 604376 | Charles L. | Green | 0 | Feb | 7 | 1936 | Mar | 31 | 1992 | Conner - Green Cemetery | 1028 | 7 | More details | ||||||||||||||
927 | 927 | 604377 | Doris A. | Green | 0 | Jun | 24 | 1932 | Conner - Green Cemetery | 1028 | 8 | More details | |||||||||||||||||
928 | 928 | 604378 | George H. | Smith | 0 | Jan | 5 | 1909 | Sep | 15 | 1961 | Conner - Green Cemetery | 1028 | 9 | More details | ||||||||||||||
929 | 929 | 604379 | Herman Dean | Hodges | 0 | Jul | 19 | 1961 | Dec | 13 | 1991 | Conner - Green Cemetery | 1028 | 10 | More details | ||||||||||||||
930 | 930 | 604380 | Christopher Lee | Gainey | 0 | Jan | 7 | 1985 | Jun | 14 | 1985 | Conner - Green Cemetery | 1028 | 11 | More details | ||||||||||||||
931 | 931 | 604381 | Sheila Marie | Lane | 0 | Jan | 19 | 1958 | Jan | 21 | 1958 | Conner - Green Cemetery | 1028 | 12 | More details | ||||||||||||||
932 | 932 | 604382 | Sandra | Odom | 0 | 1971 | 1971 | Conner - Green Cemetery | 1028 | 13 | More details | ||||||||||||||||||
933 | 933 | 604383 | Harry W. | Holland | 0 | Jul | 28 | 1926 | Jul | 23 | 1973 | Conner - Green Cemetery | 1028 | 14 | More details | ||||||||||||||
934 | 934 | 604384 | Viola Conner | Eick | Conner | 0 | Mar | 12 | 1903 | Jan | 17 | 1991 | Conner - Green Cemetery | 1028 | 15 | More details | |||||||||||||
935 | 935 | 604385 | Mable D. | Anderson | 0 | Mar | 17 | 1898 | Nov | 10 | 1985 | Conner - Green Cemetery | 1028 | 16 | More details | ||||||||||||||
936 | 936 | 604386 | Charles W. | Dykes | 0 | Mar | 20 | 1909 | Aug | 17 | 1977 | Conner - Green Cemetery | 1028 | 17 | More details | ||||||||||||||
937 | 937 | 604387 | Allan A. | Dykes | 0 | Apr | 3 | 1904 | Jul | 16 | 1976 | Conner - Green Cemetery | 1028 | 18 | More details | ||||||||||||||
938 | 938 | 604388 | Minnie Gee | Dykes | Gee | 0 | Feb | 3 | 1894 | Aug | 22 | 1973 | Conner - Green Cemetery | 1028 | 19 | More details | |||||||||||||
939 | 939 | 604389 | Lander Howard | Moody | 0 | 1929 | 1981 | Conner - Green Cemetery | 1028 | 20 | More details | ||||||||||||||||||
940 | 940 | 604390 | Pencil L. | Lane | 0 | May | 26 | 1927 | Aug | 23 | 1977 | Conner - Green Cemetery | 1028 | 21 | More details | ||||||||||||||
941 | 941 | 604391 | Maggie L. | Green | 0 | Aug | 16 | 1878 | Sep | 20 | 1885 | Conner - Green Cemetery | 1028 | 22 | More details | ||||||||||||||
942 | 942 | 604392 | Frank M. | Conner | 0 | Dec | 10 | 1854 | Jan | 19 | 1917 | Conner - Green Cemetery | 1028 | 23 | More details | ||||||||||||||
943 | 943 | 604393 | Sarah J. | Conner | 0 | Feb | 1 | 1854 | Sep | 5 | 1897 | Conner - Green Cemetery | 1028 | 24 | More details | ||||||||||||||
944 | 944 | 604394 | Lou Conner | Parmenter | 0 | Nov | 16 | 1874 | Aug | 5 | 1962 | Conner - Green Cemetery | 1028 | 25 | More details | ||||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Gravesite Id:
Photo:
Individual ID:
Salutation:
First name:
Middle name:
Last name:
Nickname:
Generation:
Maiden name:
estimated birth date:
Birth month:
Birth day:
Birth year:
Death month:
Death day:
Death year:
Note:
Revision:
Cemetery name:
Cemetery ID:
Cemetery zone:
Taxonomy 1:
Taxonomy 2:
Taxonomy 3:
Taxonomy 4:
Gravesite note:
Gravesite revision:
This information was provided by Sippie and Carl L. Green.