This data includes 127 land transactions for Nassau County Florida, and includes the name of the individual who purchased the land, the signature date, the document number and the Florida Land transaction reference number.
Government Land Office Records
Last Name | First Name | generalLandOfficeID | gloIndividualID | Signature Date | Document Number | Reference | individualID | iMiddleName |
---|---|---|---|---|---|---|---|---|
Alberti | Edwin R | 1 | 320001 | 01 May 1855 | 1075 | FL0330__.321 | 320,001 | |
Alberti | Edwin R | 2 | 320002 | 01 May 1855 | 1076 | FL0330__.322 | 320,002 | |
Alberti | Edwin R | 3 | 320003 | 01 May 1855 | 1077 | FL0330__.323 | 320,003 | |
Alberti | Edwin R | 4 | 320004 | 01 May 1855 | 1083 | FL0330__.329 | 320,004 | |
Albritton | Noah S | 5 | 320005 | 01 May 1855 | 1145 | FL0330__.381 | 320,005 | |
Angel | Bertha F | 6 | 320006 | 09 May 1885 | 8299 | FL0570__.331 | 320,006 | |
Baker | James B | 7 | 320007 | 04 Nov 1889 | 1118 | FL0630__.468 | 320,007 | |
Ballard | Charles E | 8 | 320008 | 01 May 1855 | 1149 | FL0330__.385 | 320,008 | |
Bergallo | Joseph | 9 | 320009 | 28 Nov 1849 | 674 | FL0330__.098 | 320,009 | |
Bowe | Edward | 10 | 320010 | 01 Apr 1859 | 4024 | FL0410__.191 | 320,010 | |
Braddock | James A | 11 | 320011 | 01 May 1855 | 1173 | FL0330__.408 | 320,011 | |
Braddock | John S | 12 | 320012 | 01 May 1855 | 1266 | FL0330__.484 | 320,012 | |
Braddock | Louisa | 13 | 320013 | 30 Dec 1885 | 10395 | FL0610__.039 | 320,013 | |
Braddock | Spicer C | 14 | 320014 | 01 May 1855 | 1140 | FL0330__.376 | 320,014 | |
Braddock | Spicer C | 15 | 320015 | 01 May 1855 | 1141 | FL0330__.377 | 320,015 | |
Braddock | Spicer C | 16 | 320016 | 01 May 1859 | 1177 | FL0330__.412 | 320,016 | |
Braddock | Spicer C | 17 | 320017 | 01 May 1859 | 1178 | FL0330__.413 | 320,017 | |
Braddock | William S | 18 | 320018 | 01 May 1855 | 1267 | FL0330__.485 | 320,018 | |
Braddock | William S | 19 | 320019 | 01 May 1855 | 1268 | FL0330__.486 | 320,019 | |
Braddock | William | 20 | 320020 | 01 May 1855 | 1008 | FL0330__.285 | 320,020 | |
Brewer | Burris | 21 | 320021 | 13 May 1858 | 1296 | FL0340__.030 | 320,021 | |
Brewer | Burris | 22 | 320022 | 01 Oct 1860 | 1424 | FL0340__.140 | 320,022 | |
Buford | John D | 23 | 320023 | 01 May 1855 | 1193 | FL0330__.426 | 320,023 | |
Carter | Levi H | 24 | 320024 | 01 May 1855 | 1257 | FL0330__.477 | 320,024 | |
Cavedo | John A | 25 | 320025 | 28 Nov 1849 | 675 | FL0330__.099 | 320,025 | |
Last Name | First Name | Signature Date | Document Number | Reference |
The General Land Office Records are available for Florida online at the Bureau of Land Management General Land Office Records.