The Amelia Island Genealogical Society has collected 47,000 genealogical records for individuals who have lived in Nassau County Florida.
General Database
wdt_ID | individualID | Record Type ID | Record Type | Salutation | First Name | Middle Name | Last Name | Soundex | Nick Name | Generation | Maiden Name | Estimated Birth Date | Birth Month | Birth Day | Birth Year | Estimated Death Date | Death Month | Death Day | Death Year | Notes | Revision |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100,001 | 1 | 1850 Federal Census | Rhueben | Kirkland | K624 | 1 | 1805 | 0 | ||||||||||||
2 | 100,002 | 1 | 1850 Federal Census | Martha | Kirkland | K624 | 1 | 1812 | 0 | ||||||||||||
3 | 100,003 | 1 | 1850 Federal Census | Stephen | Kirkland | K624 | 1 | 1841 | 0 | ||||||||||||
4 | 100,004 | 1 | 1850 Federal Census | Dillen | Sauls | S420 | 1 | 1829 | 0 | ||||||||||||
5 | 100,005 | 1 | 1850 Federal Census | Leonard | Geiger | G260 | 1 | 1828 | 0 | ||||||||||||
6 | 100,006 | 1 | 1850 Federal Census | Mary | Geiger | G260 | 1 | 1834 | 0 | ||||||||||||
7 | 100,007 | 1 | 1850 Federal Census | William G. | Buford | B163 | 1 | 1787 | 0 | ||||||||||||
8 | 100,008 | 1 | 1850 Federal Census | Kezaiah | Buford | B163 | 1 | 1793 | 0 | ||||||||||||
9 | 100,009 | 1 | 1850 Federal Census | Sarah | Buford | B163 | 1 | 1822 | 0 | ||||||||||||
10 | 100,010 | 1 | 1850 Federal Census | Kezaiah | Buford | B163 | 1 | 1826 | 0 | ||||||||||||
11 | 100,011 | 1 | 1850 Federal Census | Chappell | Buford | B163 | 1 | 1830 | 0 | ||||||||||||
12 | 100,012 | 1 | 1850 Federal Census | John David | Buford | B163 | 1 | 1833 | 0 | ||||||||||||
13 | 100,013 | 1 | 1850 Federal Census | Joseph Cone | Buford | B163 | 1 | 1837 | 0 | ||||||||||||
14 | 100,014 | 1 | 1850 Federal Census | David | Nelson | N425 | 1 | 1818 | 0 | ||||||||||||
15 | 100,015 | 1 | 1850 Federal Census | Matilda | Nelson | N425 | 1 | 1826 | 0 | ||||||||||||
16 | 100,016 | 1 | 1850 Federal Census | John | Nelson | N425 | 1 | 1845 | 0 | ||||||||||||
17 | 100,017 | 1 | 1850 Federal Census | Cecelia | Nelson | N425 | 1 | 1846 | 0 | ||||||||||||
18 | 100,018 | 1 | 1850 Federal Census | Isaac | Nelson | N425 | 1 | 1848 | 0 | ||||||||||||
19 | 100,019 | 1 | 1850 Federal Census | David | Nelson | N425 | 1 | Jun | 1850 | 0 | |||||||||||
20 | 100,020 | 1 | 1850 Federal Census | Jeremiah | Nelson | N425 | 1 | 1832 | 0 | ||||||||||||
21 | 100,021 | 1 | 1850 Federal Census | John | Sykes | S220 | 1 | 1807 | 0 | ||||||||||||
22 | 100,022 | 1 | 1850 Federal Census | Abigail | Sykes | S220 | 1 | 1805 | 0 | ||||||||||||
23 | 100,023 | 1 | 1850 Federal Census | Caroline | Sykes | S220 | 1 | 1827 | 0 | ||||||||||||
24 | 100,024 | 1 | 1850 Federal Census | Catherine | Sykes | S220 | 1 | 1831 | 0 | ||||||||||||
25 | 100,025 | 1 | 1850 Federal Census | David | Sykes | S220 | 1 | 1833 | 0 | ||||||||||||
26 | 100,026 | 1 | 1850 Federal Census | Josiah | Sykes | S220 | 1 | 1838 | 0 | ||||||||||||
27 | 100,027 | 1 | 1850 Federal Census | Geo Washington | Sykes | S220 | 1 | 1840 | 0 | ||||||||||||
28 | 100,028 | 1 | 1850 Federal Census | Andrew Jackson | Sykes | S220 | 1 | 1842 | 0 | ||||||||||||
29 | 100,029 | 1 | 1850 Federal Census | John H. | Sykes | S220 | 1 | 1846 | 0 | ||||||||||||
30 | 100,030 | 1 | 1850 Federal Census | Queen Rosamond | Sykes | S220 | 1 | 1849 | 0 | ||||||||||||
31 | 100,031 | 1 | 1850 Federal Census | William | Sykes | S220 | 1 | 1815 | 0 | ||||||||||||
32 | 100,032 | 1 | 1850 Federal Census | Jane | Sykes | S220 | 1 | 1806 | 0 | ||||||||||||
33 | 100,033 | 1 | 1850 Federal Census | Susan | Sykes | S220 | 1 | 1835 | 0 | ||||||||||||
34 | 100,034 | 1 | 1850 Federal Census | Josiah | Sykes | S220 | 1 | 1838 | 0 | ||||||||||||
35 | 100,035 | 1 | 1850 Federal Census | Mary | Sykes | S220 | 1 | 1843 | 0 | ||||||||||||
36 | 100,036 | 1 | 1850 Federal Census | Bedford | Sykes | S220 | 1 | 1845 | 0 | ||||||||||||
37 | 100,037 | 1 | 1850 Federal Census | W.R. | Harris | H620 | 1 | 1822 | 0 | ||||||||||||
38 | 100,038 | 1 | 1850 Federal Census | Mary | Harris | H620 | 1 | 1831 | 0 | ||||||||||||
39 | 100,039 | 1 | 1850 Federal Census | Marjory | Harris | H620 | 1 | 1844 | 0 | ||||||||||||
40 | 100,040 | 1 | 1850 Federal Census | Henry | Harris | H620 | 1 | 1848 | 0 | ||||||||||||
41 | 100,041 | 1 | 1850 Federal Census | Henry | Harris | H620 | 1 | 1826 | 0 | ||||||||||||
42 | 100,042 | 1 | 1850 Federal Census | John | Nettles | N342 | 1 | 1808 | 0 | ||||||||||||
43 | 100,043 | 1 | 1850 Federal Census | Elizabeth | Nettles | N342 | 1 | 1814 | 0 | ||||||||||||
44 | 100,044 | 1 | 1850 Federal Census | David A | Nettles | N342 | 1 | 1838 | 0 | ||||||||||||
45 | 100,045 | 1 | 1850 Federal Census | Maria | Nettles | N342 | 1 | 1845 | 0 | ||||||||||||
46 | 100,046 | 1 | 1850 Federal Census | John Martin | Nettles | N342 | 1 | 1847 | 0 | ||||||||||||
47 | 100,047 | 1 | 1850 Federal Census | Andrew Jackson | Nettles | N342 | 1 | 1849 | 0 | ||||||||||||
48 | 100,048 | 1 | 1850 Federal Census | George | Stewart | S363 | 1 | 1810 | 0 | ||||||||||||
49 | 100,049 | 1 | 1850 Federal Census | Elizabeth | Stewart | S363 | 1 | 1812 | 0 | ||||||||||||
50 | 100,050 | 1 | 1850 Federal Census | George A. | Stewart | S363 | 1 | 1839 | 0 | ||||||||||||
First Name | Last Name | Birth Year | Death Year |
Record Type:
Salutation:
First Name:
Middle Name:
Last Name:
Nick Name:
Generation:
Maiden Name:
Estimated Birth Date:
Birth Month:
Birth Day:
Birth Year:
Estimated Death Date:
Death Month:
Death Day:
Death Year:
Notes:
Revision: