This cemetery is located north of Hilliard on US Highway 1, turn right on Murhee Road, and go 1.2 miles to a locked gate on the left side of the road. This cemetery is on Rayonier land about .44 miles further inside their property. A visit requires Rayonier permission which must be obtained from their US Forest Resources group, Coastal Resources Unit located at 851582 US Highway 17 North.
The list of burials is derived from three sources: Physical surveys by the Amelia Island Genealogy Society in 1995 and 2012, WPA Graves Registration data, and contributions of Eunice A. Mott and Wayne Wingate, which supplies additional burials and the family relationships. Mott’s contribution is contained in the Nassau County Genealogist, Vol. IX, #2, Spring 2002.
Thirty three graves are listed, including thirteen wooden markers containing no information. A member of the Mott family states there are also graves outside the fenced area, which are possibly graves of slaves who died on the plantation. Two Civil War soldiers, Burton Lemuel Mott and James I. Johnson, in addition to Isabel and Abram Mott are buried here. Some surveys have called this the Henry Davis Cemetery.
Mott Cemetery Location
(Nassau County)
Murrhee Road in Timber Land
Hilliard , FL 32046 USA
GPS Location 30.736778, -81.931278
Mott Cemetery Burials
Mott Cemetery Interments
wdt_ID | Gravesite Id | Photo | Individual ID | Salutation | First name | Middle name | Last name | Nickname | Generation | Maiden name | estimated birth date | Birth month | Birth day | Birth year | Death month | Death day | Death year | Note | Revision | Cemetery name | Cemetery ID | Cemetery zone | Taxonomy 1 | Taxonomy 2 | Taxonomy 3 | Taxonomy 4 | Gravesite note | Gravesite revision | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,609 | 3609 | 607147 | Elma | Chisholm | 0 | Dec | 7 | 1873 | May | 14 | 1923 | Mott Cemetery | 1045 | Row 03 | 38 | 28 | Mother. Possible Daughter of Emily ann Mott and James I. Johnson. | 2012 AIGS Survey | More details | ||||||||||
3,610 | 3610 | 607148 | Henry | Davis | 0 | Sep | 3 | 1826 | Sep | 10 | 1919 | Mott Cemetery | 1045 | Row 01 | 18 | 58 | Father. | 2012 AIGS Survey | More details | ||||||||||
3,611 | 3611 | 607149 | Isibell | Davis | 0 | Jul | 4 | 1842 | Oct | 31 | 1923 | Mott Cemetery | 1045 | Row 01 | 18 | 62 | Having finished life's duty she sweetly rests....Mother - (Wife of Henry Davis) | 2012 AIGS Survey | More details | ||||||||||
3,612 | 3612 | 607150 | Eugenia | Edwards | Mott | 0 | Jun | 17 | 1841 | Oct | 8 | 1911 | Maiden name not on tombstone. From prior survey | Mott Cemetery | 1045 | Row 01 | 18 | 45 | Wife of W. F. Edwards. Daughter of Richard and Margaret Mott. | 2012 AIGS Survey | More details | ||||||||
3,613 | 3613 | 607151 | William | Johnson | Billy | 0 | Aug | 15 | 1900 | Sep | 7 | 1920 | Mott Cemetery | 1045 | Row 04 | 48 | 5 | My Billy | 2012 AIGS Survey | More details | |||||||||
3,614 | 3614 | 607152 | Celia | C. | Johnson | 0 | Jul | 1 | 1884 | Dec | 18 | 1917 | Mott Cemetery | 1045 | Row 04 | 48 | 10 | 2012 AIGS Survey | More details | ||||||||||
3,615 | 3615 | 607153 | Emily | Ann | Johnson | Mott | 0 | Mar | 12 | 1846 | Mar | 5 | 1906 | Mott might be Mott. Not listed on headstone. | Mott Cemetery | 1045 | Row 03 | 38 | 31 | Watch therefore for ye know not what hour your Lord doth come: Matthew. Daughter of Richard and Margaret Mott. | 2012 AIGS Survey | More details | |||||||
3,616 | 3616 | 607154 | James | I | Johnson | 0 | Dec | 5 | 1841 | Jan | 23 | 1922 | Mott Cemetery | 1045 | Row 03 | 38 | 38 | Father. Husband Emily Ann Mott Johnson (relationship not on headstone) | 2012 AIGS Survey | More details | |||||||||
3,617 | 3617 | 607155 | James | W. | Johnson | 0 | 1886 | 1921 | Mott Cemetery | 1045 | Row 03 | 38 | 47 | Son of Emily Ann Mott Johnson and James I. Johnson. | 2012 AIGS Survey. Relationship from previous survey | More details | |||||||||||||
3,618 | 3618 | 607156 | Janie | D. | Johnson | 0 | 1875 | 1928 | Mott Cemetery | 1045 | Row 03 | 38 | 43 | Wife of James W. Johnson | 2012 AIGS Survey. Relationship from previous survey | More details | |||||||||||||
3,619 | 3619 | 607157 | Ollie | Johnson | 0 | 1901 | 1912 | Mott Cemetery | 1045 | Row 03 | 38 | 52 | "Baby" Birth date is 1909. | 2012 AIGS Survey. Relationship from previous survey | More details | ||||||||||||||
3,620 | 3620 | 607158 | Burton | Lemuel | Mott | 0 | May | 1 | 1839 | Dec | 6 | 1917 | Mott Cemetery | 1045 | Row 02 | 28 | 30 | Death is the Crown of Life, | 2012 AIGS Survey. Relationship from previous survey | More details | |||||||||
3,621 | 3621 | 607159 | Margaret | E. | Mott | Wright | 0 | Dec | 1817 | Aug | 28 | 1901 | Maiden name might be Wright. | Mott Cemetery | 1045 | Row 02 | 28 | 65 | Aged 83 yrs. 8 ms. 8 dys Birth date estimated. Wife of Richard S. Mott | 2012 AIGS Survey. Relationship from previous survey | More details | ||||||||
3,622 | 3622 | 607160 | Susan | Frances | Mott | 0 | Sep | 10 | 1864 | Jul | 26 | 1951 | Mott Cemetery | 1045 | Row 02 | 28 | 45 | Wife of William Henry Mott | 2012 AIGS Survey. Relationship from previous survey | More details | |||||||||
3,623 | 3623 | 607161 | William | Henry | Mott | 0 | Dec | 1 | 1856 | Sep | 24 | 1909 | Mott Cemetery | 1045 | Row 02 | 28 | 42 | Son of Richard and Margaret Mott | 2012 AIGS Survey. Relationship from previous survey | More details | |||||||||
3,624 | 3624 | 607162 | James | H. | Shanklin | 0 | Mott Cemetery | 1045 | No dates - Child | No headstone found in the 1021 AIGS Survey | More details | ||||||||||||||||||
11,012 | 11012 | 615667 | Abram | Mott | 0 | 1780 | Name is Abram, not Abraham | Mott Cemetery | 1045 | Row 01 | 18 | 28 | Birth place unknown. Birth Year approximate, could be 1770 | 2012 AIGS Survey | More details | ||||||||||||||
11,013 | 11013 | 615668 | Isabel | Mott | 0 | 1783 | Mott Cemetery | 1045 | Row 01 | 18 | 27 | Born in Georgia | 2012 AIGS Survey | More details | |||||||||||||||
11,014 | 11014 | 615669 | Richard | S. | Mott | 0 | 1811 | Mott Cemetery | 1045 | Rpw 02 | 28 | 62 | Son of Abraham and Isabel Mott. Death date not known. Born in Georgia | 2012 AIGS Survey | More details | ||||||||||||||
11,015 | 11015 | 615670 | Jane | Green | Mott | Green | 0 | Dec | 24 | 1848 | Oct | 18 | 1918 | Maiden name might be Green. | Mott Cemetery | 1045 | Row 02 | 28 | 27 | Wife of Burton Lemual Mott. Burial in Crosby Lakes Cemetery. "Here in Spirit" Starke Fl. | 2012 AIGS Survey | More details | |||||||
15,129 | 15129 | 632029 | Unknown | Unknown | 0 | Mott Cemetery | 1045 | Row 01 | 18 | 52 | Wooden footstone, no information | 2012 AIGS Survey | More details | ||||||||||||||||
15,130 | 15130 | 632030 | Unknown | Unknown | 0 | Mott Cemetery | 1045 | Row 02 | 28 | 52 | Wooden headstone and footstone, no information. | 2012 AIGS Survey | More details | ||||||||||||||||
15,131 | 15131 | 632031 | Unknown | Unknown | 0 | Mott Cemetery | 1045 | Row 02 | 28 | 60 | Wooden headstone and footstone, no information. | 2012 AIGS Survey | More details | ||||||||||||||||
15,132 | 15132 | 632032 | Unknown | Unknown | 0 | Mott Cemetery | 1045 | Row 03 | 38 | 60 | Wooden headstone and footstone, no information. | 2012 AIGS Survey | More details | ||||||||||||||||
15,133 | 15133 | 632033 | Unknown | Unknown | 0 | Mott Cemetery | 1045 | Row 04 | 48 | 25 | Wooden headstone and footstone, no information. | 2012 AIGS Survey | More details | ||||||||||||||||
First name | Last name | Maiden name | Birth year | Death year |
Gravesite Id:
Photo:
Individual ID:
Salutation:
First name:
Middle name:
Last name:
Nickname:
Generation:
Maiden name:
estimated birth date:
Birth month:
Birth day:
Birth year:
Death month:
Death day:
Death year:
Note:
Revision:
Cemetery name:
Cemetery ID:
Cemetery zone:
Taxonomy 1:
Taxonomy 2:
Taxonomy 3:
Taxonomy 4:
Gravesite note:
Gravesite revision:
The first AIGS survey was made by Shirley McCabe and Joan Johnson in 1995, and a 2012 survey was completed in May of 2012 by Jim Miller and Michael Toomey in association with Wanda Arnold, Jasper Griffin and Robbie Robinson of the West Nassau Genealogy Society.